Sr. No. | Registration Number | Association Name | Cancellation Date |
1 | 041910166R | Vanprastha Seva Samaj | 24/07/2015 |
2 | 042100112R | Vallabh Seva Mandal | 24/07/2015 |
3 | 041960123R | Vadu Kelvani Mandal, Vadu | 24/07/2015 |
4 | 042060018R | Uttar Gujarat Muslim Education Society | 24/07/2015 |
5 | 042100025R | Uttar Buniyadi Vidyalaya | 24/07/2015 |
6 | 042040122R | Sunrise Charitable Trust | 24/07/2015 |
7 | 042000032R | Sumangalam Trust | 24/07/2015 |
8 | 041910058R | Sujata Mahila Paper Utpadak Sahakari Mandal | 24/07/2015 |
9 | 042090034R | Subhash Yuvak Mandal | 24/07/2015 |
10 | 042030027R | Shri Vadhiyar Niketan, Baspa | 24/07/2015 |
11 | 041980009R | Shri Tapibai Gandhi Vikas Grih | 24/07/2015 |
12 | 041920012R | Shri Swaminarayan Vishwamangal Gurukul | 24/07/2015 |
13 | 041980053R | Shri Swaminarayan Shixan Seva Samiti | 24/07/2015 |
14 | 041960050R | Webb Memorial School | 03/06/2015 |
15 | 041960043R | Webb Memoral Girl’s Home | 03/06/2015 |
16 | 041960061R | Webb Clinic | 03/06/2015 |
17 | 041910160R | Water Management Forum | 03/06/2015 |
18 | 041910284R | Vishwa Gujarati Samaj | 03/06/2015 |
19 | 041980039R | Vinay Vihar Kelavani Mandal | 03/06/2015 |
20 | 041950017R | Viklang Sarvangi Vikash Trust | 03/06/2015 |
21 | 041910082R | Vikas Griha | 03/06/2015 |
22 | 041910190R | Vidyabharan Trust | 03/06/2015 |
23 | 042060031R | Ved Mata Bal Parivar Sanchalit | 03/06/2015 |
24 | 042040045R | Vaso Education Society | 03/06/2015 |
25 | 042110008R | Vardman Bharti Trust | 03/06/2015 |
26 | 042090109R | Vanvasi Utkarsh Mandal | 03/06/2015 |
27 | 042090077R | Vantada Vabak Vans Kamdar Cooperative Ltd. | 03/06/2015 |
28 | 041910391R | Utkarsh Healthcare Foundation India | 03/06/2015 |
29 | 042100038R | Ukai Navnirman Samiti | 03/06/2015 |
30 | 041920004R | Udgam Charitable Trust | 03/06/2015 |
31 | 041980047R | Tuberculosis Research Centre | 03/06/2015 |
32 | 042000012R | Transvaal Koli Hitwardhak Mandal Charitable Trust | 03/06/2015 |
33 | 042100137R | The Surat Parsi Panchayat Funds and Properties Trust | 03/06/2015 |
34 | 042080039R | THE Society For The Mentally Retarded | 03/06/2015 |
35 | 042040061R | The Methodist Church | 03/06/2015 |
36 | 041910306R | The Gujarat Masturat(Mahila)Seva Trust | 03/06/2015 |
37 | 042000106R | The Dorabji Nanabhoy Mhta Lying in Hospital | 03/06/2015 |
38 | 042100102R | The Countess of dufferin dispensaries Society | 03/06/2015 |
39 | 041910124R | Textile Labour Association | 03/06/2015 |
40 | 042100020R | Swarajya Ashram | 03/06/2015 |
41 | 042000042R | Swa Acharya Manibhai S Patel Smarak Trust | 03/06/2015 |
42 | 042100055R | Surat Hospital Trust Of 7 Day Advantists | 03/06/2015 |
43 | 041980067R | Subhag Mahila Utkarsh Trust | 03/06/2015 |
44 | 042040032R | St. Mary’s Dress Making Society Ltd. | 03/06/2015 |
45 | 042090023R | Sri Vijaynagar Yuvak Mandal | 03/06/2015 |
46 | 042090059R | Sri Samuha Seva Mandal | 03/06/2015 |
47 | 042090040R | Sri Nava Jagriti Yuvak Mandal | 03/06/2015 |
48 | 042090039R | Sri Nav Yuvak Mandla | 03/06/2015 |
49 | 042090026R | Sri Nav Jivan Yuvak Mandal | 03/06/2015 |
50 | 042090020R | Sri Nanawada Yuvak Mandal | 03/06/2015 |
51 | 042090041R | Sri Mesraj Pragati Sadhar Mandal | 03/06/2015 |
52 | 042090076R | Sri Khakhria Gram Vikas Mandal | 03/06/2015 |
53 | 042090074R | Sri Jankalyan Yuvak Mandal | 03/06/2015 |
54 | 042090012R | Sri Jagirti Yuvak Mandal | 03/06/2015 |
55 | 042090042R | Sri Gram Vikas Mandal | 03/06/2015 |
56 | 042090070R | Sri Gokul Gram Vikas Seva Mandal | 03/06/2015 |
57 | 042090063R | Sri Gandhi Pragati Yuvak Mandal | 03/06/2015 |
58 | 041980004R | Sri Gandhi Majoor Sahakari Mandali Ltd. | 03/06/2015 |
59 | 042000022R | Sri Chetna Adivasi Yuvak Mandal | 03/06/2015 |
60 | 042040073R | Sri Bapeshwar Mahadev & Jirondhar Trust | 03/06/2015 |
61 | 042090014R | Sri Bamma Group Samudaya Sangh | 03/06/2015 |
62 | 042090054R | Sri Balmiki Seva Mandal | 03/06/2015 |
63 | 042090057R | Sri Balmiki Ashram Shala | 03/06/2015 |
64 | 041910069R | Society of Gujarat Corporation for Rural Devlopment | 03/06/2015 |
65 | 042070024R | Social Work & Research Centre | 03/06/2015 |
66 | 041930007R | Social Welfare Trust | 03/06/2015 |
67 | 041910071R | Smt. Shantaben Ratilal Rajguru Charitable Trust | 03/06/2015 |
68 | 042100154R | SMT. SHANTABEN HARIBHAI GAJERA CHARITABLE TRUST | 03/06/2015 |
69 | 041910223R | Smt. Marghaban Chimmlal Vakil Charitable Trust | 03/06/2015 |
70 | 041960083R | Smt. Kapila Ramanbhai Patel Cancer Centre | 03/06/2015 |
71 | 042080083R | Smt. Dudhiben Vasoya Public Charitable Trust | 03/06/2015 |
72 | 041990040R | Sitaram Seva Trust | 03/06/2015 |
73 | 041980042R | Sihor Education Foundation | 03/06/2015 |
74 | 042040063R | Sihol Group Kelavani Mandal | 03/06/2015 |
75 | 042030037R | Sidi Adivasi Yuva Education Trust | 03/06/2015 |
76 | 041990068R | SHRI VIDYABHARTI VANVASI SHIKSHAN SAMATI | 03/06/2015 |
77 | 042080052R | Shri Vandravandas Dhanjibhai Barchha Charitable Trust | 03/06/2015 |
78 | 041910319R | Shri Vallabhnidhi Trust | 03/06/2015 |
79 | 042090004R | Shri Shika Yuvak Mandal | 03/06/2015 |
80 | 041960130R | Shri Shaktidham Trust | 03/06/2015 |
81 | 042090115R | Shri Shakti Sanatan Sewa Trust | 03/06/2015 |
82 | 042000116R | Shri Sayaji Vaibhav Pustakalaya | 03/06/2015 |
83 | 042020032R | Shri Savjani Charitable Trust | 03/06/2015 |
84 | 042000110R | Shri Saurashtra Leuva Patel Seva Samaj | 03/06/2015 |
85 | 041980013R | Shri Saurashtra Gandhiji Gramodhar Trust | 03/06/2015 |
86 | 042080080R | Shri Sadguru Sadan Trust | 03/06/2015 |
87 | 042090110R | Shri Sadguru Brahmnishtha Shri Ramchandraji Dongreji Maharaj Seva Trust | 03/06/2015 |
88 | 042080079R | Shri Ranchhoddasji Bapu Charitable Hospital | 03/06/2015 |
89 | 041910262R | Shri Ram Vidyavardhak Trust | 03/06/2015 |
90 | 042000103R | Shri Ram Atithi Vishrum Gruh Trust | 03/06/2015 |
91 | 041930011R | Shri Radharaman Dev Education and Charitable Trust | 03/06/2015 |
92 | 042030043R | SHRI NAVYUG EDUCATION AND CHARITABLE TRUST | 03/06/2015 |
93 | 042000113R | Shri Navsari Pashchim, Vibhag Koli Samaj Kalyankari Trust | 03/06/2015 |
94 | 041910304R | Shri Navpad Jain Swetamber Murtipujak Sangh | 03/06/2015 |
95 | 042020003R | Shri Kasturba Stri Vikasa Grih | 03/06/2015 |
96 | 042070048R | Shri Jeevandeep Kelavani Mandal | 03/06/2015 |
97 | 042040138R | SHRI JALARAM HEALTH AND MEDICAL RESEARCH CENTRE | 03/06/2015 |
98 | 041910325R | Shri Dwarkesh Smruti Navsanskaran Trust | 03/06/2015 |
99 | 042070014R | Shri Degemada Vikas Yuvak Mandal | 03/06/2015 |
100 | 042080024R | Shri Bhuvaneshwari Peeth | 03/06/2015 |
101 | 042090138R | SHRI BHAV KALPIT EDUCATION AND DEVELOPMENT TRUST | 03/06/2015 |
102 | 042100142R | SHRI BHARTIYA VIDHYAMANDAL | 03/06/2015 |
103 | 041910307R | Shri Bhagwat Vidhyapith trust | 03/06/2015 |
104 | 041910294R | Shri B.D. Rao Charitable Trust | 03/06/2015 |
105 | 042080034R | Shri Ayurved Dental Research Charitable Trust | 03/06/2015 |
106 | 041930013R | SHRI AMRELI MUKBADHIR SEVA TRUST | 03/06/2015 |
107 | 042010006R | Shri Adiwasi Yuvak Seva Sangh | 03/06/2015 |
108 | 042070026R | Shri Adivasi Seva Sangh | 03/06/2015 |
109 | 042090096R | Shreyas Trust | 03/06/2015 |
110 | 042110011R | Shree Vadvala Educational & Gaushala Trust Ravliyavadar | 03/06/2015 |
111 | 042060027R | Shree Vadu Juth Kelvani Mandal | 03/06/2015 |
112 | 042040113R | Shree Swaminarayan Sarvamangal Sansthan | 03/06/2015 |
113 | 041990060R | Shree Swaminarayan Education Trust | 03/06/2015 |
114 | 042080084R | Shree Saurashtra Medical Charitable Trust- Rajkot | 03/06/2015 |
115 | 042090122R | Shree Sankalp Seva Trust | 03/06/2015 |
116 | 042040101R | Shree Sanatan Hindu Samaj Seva Trust | 03/06/2015 |
117 | 041910076R | Shree Ramakrishna Seva Mandal | 03/06/2015 |
118 | 042090114R | Shree Ram Bhakta Sanskar Mandal | 03/06/2015 |
119 | 042030021R | Shree Mangrol Taluka Sarvodaya Seva Samiti | 03/06/2015 |
120 | 042100058R | Shree Mahavir Health & Medical Relief Society | 03/06/2015 |
121 | 041960151R | Shree Kelavani Mandal Sadhli | 03/06/2015 |
122 | 041910263R | Shree Karmukteshwar Mahadev Trust | 03/06/2015 |
123 | 042060028R | Shree Kadi Kelvani Mandal | 03/06/2015 |
124 | 042050033R | Shree Jivdaya Mandal | 03/06/2015 |
125 | 042010011R | SHREE JEEVAN VIKAS TRUST | 03/06/2015 |
126 | 042030014R | Shree Hatkesh Sarvajanik Tabibi Chikitsa Kendra | 03/06/2015 |
127 | 042030029R | Shree Charisma Patan Taluka Gram Vikas Higher Euducation Trust | 03/06/2015 |
128 | 042110018R | Shree Bala Hanuman Ful Gali Mitra Mandal tiffin Seva Sanchalit Smt. Puriben Vijaylal Chunilal | 03/06/2015 |
129 | 042090005R | Shramjivi Samaj | 03/06/2015 |
130 | 041910186R | Shramik Seva Sansthan | 03/06/2015 |
131 | 042000067R | Shraddha Charitable Trust | 03/06/2015 |
132 | 042090080R | Sharda Vidyapith | 03/06/2015 |
133 | 041910261R | Shakriben Mangaldas Charitable Trust | 03/06/2015 |
134 | 042020023R | Sh.Jaysukhlal Chhaganlal Vadhar Charitable Trust | 03/06/2015 |
135 | 042050053R | Seva Bharti Foundation | 03/06/2015 |
136 | 041910062R | Servants of the People Society | 03/06/2015 |
137 | 041910119R | Satya Jeevan Leprosy Sangha | 03/06/2015 |
138 | 041910084R | Satya Dharma Foundation | 03/06/2015 |
139 | 042000115R | Satem Vibhag Medical Trust | 03/06/2015 |
140 | 042080001R | Sarvodaya Seva Sangh CCF Project | 03/06/2015 |
141 | 041910055R | Sarvodaya Ashram | 03/06/2015 |
142 | 041950008R | Sarvodaya Ashram | 03/06/2015 |
143 | 041990042R | Sarvajanik Hospital Trust | 03/06/2015 |
144 | 042060025R | Sarva Vidyalaya Kelvani Mandal | 03/06/2015 |
145 | 041910258R | Saroj Charitable Trust | 03/06/2015 |
146 | 042080063R | Sargam Club | 03/06/2015 |
147 | 041910234R | Sardar Vallabhbhai Education Trust | 03/06/2015 |
148 | 042040087R | Sardar Patel University | 03/06/2015 |
149 | 041930009R | Sardar Development Foundation | 03/06/2015 |
150 | 041910104R | Sarabhai Foundation | 03/06/2015 |
151 | 041920023R | SAMARPAN RURAL DEVELOPMENT FOUNDATION | 03/06/2015 |
152 | 041960003R | Samagra Gram Seva Mandal | 03/06/2015 |
153 | 041920022R | Samadarshan Trust | 03/06/2015 |
154 | 042000095R | Saint Anthony’s Educational Trust | 03/06/2015 |
155 | 041910311R | Sainath Charitable Trust | 03/06/2015 |
156 | 042100034R | Saifee Medicare Centre | 03/06/2015 |
157 | 041910080R | Sahyog Trust | 03/06/2015 |
158 | 041980024R | Saghan Kshetra Yojna | 03/06/2015 |
159 | 041960024R | Saghan Kshetra Yojana | 03/06/2015 |
160 | 041960140R | Safety Action Group | 03/06/2015 |
161 | 041910098R | Sadvichar Parivar | 03/06/2015 |
162 | 041910174R | Sadvichar Parivar | 03/06/2015 |
163 | 042090082R | Sabarkantha Jilla Table Tennis Association | 03/06/2015 |
164 | 042070033R | S Vibhagya Adivasi Mahila Vikas Mandal | 03/06/2015 |
165 | 042000027R | S Rameshwar Adivasi Yuvak Mandal | 03/06/2015 |
166 | 041980007R | S Khadasali Phal & Shak Bhaji Utpadak Sahakari Mandali | 03/06/2015 |
167 | 042000025R | S Gandeshwar Adivasi Yuvak Mandal | 03/06/2015 |
168 | 042000058R | Rotary Eye Institute | 03/06/2015 |
169 | 042000056R | Rotary Club Of Navsari Eye Institute | 03/06/2015 |
170 | 041910300R | Richmond Virginia Earthquake Relief Trust | 03/06/2015 |
171 | 041910316R | Revaben Haribhai Patel Charitable Trust | 03/06/2015 |
172 | 042080032R | Rashtriyashala | 03/06/2015 |
173 | 042100078R | Rander Welfare Charitablr Trust | 03/06/2015 |
174 | 042100027R | Rander Miabhai Benefit Society | 03/06/2015 |
175 | 042060003R | Ramrang Seva Trust | 03/06/2015 |
176 | 042090021R | Ramera Yuvak Mandal | 03/06/2015 |
177 | 042090104R | Rachna Trust | 03/06/2015 |
178 | 041960148R | Prakruti Foundation | 03/06/2015 |
179 | 042090061R | Poshina Adivasi Seva Samaj Mandal | 03/06/2015 |
180 | 041910188R | Peoples Education Society | 03/06/2015 |
181 | 041920006R | Parivartan | 03/06/2015 |
182 | 042100073R | Param Pujya Satguru Sant Shree Lal Bapa | 03/06/2015 |
183 | 042090108R | Parakh Trust | 03/06/2015 |
184 | 042070019R | Panmahals Jilla Yuvak Mandal | 03/06/2015 |
185 | 042000026R | Pangarbari Gundiya Vibhag Adivasi Mandal | 03/06/2015 |
186 | 041960080R | Pandu Mewas Development Agency | 03/06/2015 |
187 | 042080096R | ORPAT CHARITABLE TRUST | 03/06/2015 |
188 | 041980037R | Om Shri Ram Mantra Mandir Trust | 03/06/2015 |
189 | 042090111R | Nirmal Foundation | 03/06/2015 |
190 | 041990026R | Netra Yagna Samiti | 03/06/2015 |
191 | 042080023R | Netra Raksha Charitable Trust | 03/06/2015 |
192 | 042090084R | Nehru Yuvak Pragati Mandal | 03/06/2015 |
193 | 042090028R | Naya Yuvak Mandal | 03/06/2015 |
194 | 042000016R | Navsarjan Adivasi Yuvak Mandal | 03/06/2015 |
195 | 042000014R | Navsari Kshatria Gyan Prasarak Anath Man | 03/06/2015 |
196 | 041920016R | Navjagruti Sarvajanik Trust | 03/06/2015 |
197 | 042090035R | Navagram Youth Club | 03/06/2015 |
198 | 042090024R | Nav Yuvak Mandal | 03/06/2015 |
199 | 042090013R | Nav Jagriti Yuvak Mandal | 03/06/2015 |
200 | 042090094R | National Association for the Blind | 03/06/2015 |
201 | 042080095R | MTS. DAHIBEN BHAVANBHAI PATEL EDUCATION TRUST | 03/06/2015 |
202 | 042100141R | MOOK-BADHIR VIKAS TRUST, SURAT | 03/06/2015 |
203 | 041960066R | Mithibor Vihbag Adivasi Yuvak Mandal | 03/06/2015 |
204 | 042040042R | Methodist Training Institute | 03/06/2015 |
205 | 041960018R | Methodist Technical Home | 03/06/2015 |
206 | 042070013R | Methodist Teacher Trg. College For Women | 03/06/2015 |
207 | 042040020R | Methodist School Of Nursing | 03/06/2015 |
208 | 042040055R | Methodist Mission Primary School | 03/06/2015 |
209 | 042040025R | Methodist Hospital Of Gujarat Regional Conference Of | 03/06/2015 |
210 | 042040049R | Methodist Community Health Centre | 03/06/2015 |
211 | 041910115R | Methodist Church | 03/06/2015 |
212 | 042040018R | Methodist Church | 03/06/2015 |
213 | 041910134R | Methodist Christian Education | 03/06/2015 |
214 | 042070010R | Methodist Christian Education | 03/06/2015 |
215 | 041960039R | Methodist Boys Hostel | 03/06/2015 |
216 | 042030008R | Mehta Sarvajanik Eye Hospital | 03/06/2015 |
217 | 042100018R | Mehfil Akhlas Antal Fund | 03/06/2015 |
218 | 042090079R | Mau Khet Majoor Samuhik Kheti Mandali | 03/06/2015 |
219 | 041980041R | Manilal Ranchhoddas Zinabhai Dholakia Charitable Trust | 03/06/2015 |
220 | 041960021R | Mangal Bharti | 03/06/2015 |
221 | 042000059R | Manav Sewa Sangh | 03/06/2015 |
222 | 041960143R | Manav Kendra Education Trust | 03/06/2015 |
223 | 042100098R | Malekpore Hindu Mandir Trust | 03/06/2015 |
224 | 042070022R | Mahila Mandal | 03/06/2015 |
225 | 042090066R | Mahatma Gandhi Lok Seva Sangh | 03/06/2015 |
226 | 042010003R | Maharaja Shree Chhatrasal Sports and Education Academy | 03/06/2015 |
227 | 041960062R | Maharaja Sayajirao University of Baroda | 03/06/2015 |
228 | 041910122R | Madvinipole Seva Sangh | 03/06/2015 |
229 | 042050064R | Madressa Barkate Mustafa Education and Welfare Trust | 03/06/2015 |
230 | 042030024R | Madresa JamiaTalimul Quran | 03/06/2015 |
231 | 042080012R | Loksevak B Mehta Smruti Netra Raksha Trust | 03/06/2015 |
232 | 042080050R | Lokseva Anusuchit Janjati Khadi Gramodyog Mandal | 03/06/2015 |
233 | 041910189R | Lions Club Society of Viramgam Sarvajanik Eye Hospital | 03/06/2015 |
234 | 042060023R | Lions Club of Mehsana Charitable Trust | 03/06/2015 |
235 | 041910229R | Lions Club Of Karnavati Foundation On Gota | 03/06/2015 |
236 | 042110009R | Limbali Kelvani Mandal | 03/06/2015 |
237 | 042000044R | Lilavati Chimanlal Mapara Trust | 03/06/2015 |
238 | 042100096R | Leather Development Foundation | 03/06/2015 |
239 | 041910010R | Lalbhai Group Rural Development Fund | 03/06/2015 |
240 | 042080053R | Kutch Navnirman Trust | 03/06/2015 |
241 | 041980026R | Kundla Taluka Gram Seva Mandal | 03/06/2015 |
242 | 042070005R | Konjetha Khet Pragati Mandal | 03/06/2015 |
243 | 042070031R | Khedut Kranti Yuvak Mandal | 03/06/2015 |
244 | 042040044R | Khambhalaj Kelvani Mandal | 03/06/2015 |
245 | 042000017R | Keshri Nandan Adivasi Yuvak Mandal | 03/06/2015 |
246 | 042000015R | Kelavani Mandal | 03/06/2015 |
247 | 042000119R | Kasturba Sevashram-Maroli | 03/06/2015 |
248 | 042080002R | Kasturba Progyadham Trust | 03/06/2015 |
249 | 042100003R | Kasturba Adhyapan Mandir | 03/06/2015 |
250 | 042080003R | Kastruba Ashram | 03/06/2015 |
251 | 041910318R | Karma Sangh(India) | 03/06/2015 |
252 | 042050050R | Kalpataru Gaushala Charitable Trust | 03/06/2015 |
253 | 042090062R | Kadabali Pachhat Sayunkat Kheti Sahakari Mandal | 03/06/2015 |
254 | 042080028R | K.T Mehta Public Charitable Trust | 03/06/2015 |
255 | 041910028R | Jyoti Sangh | 03/06/2015 |
256 | 041910111R | Jyoti Sangh | 03/06/2015 |
257 | 042030007R | Junagadh District Mahila Mandal | 03/06/2015 |
258 | 041910197R | Jivan Jagruti Trust | 03/06/2015 |
259 | 042090037R | Jer Bhakhra Todugri | 03/06/2015 |
260 | 042060026R | Jasalpur Arogya Mandal | 03/06/2015 |
261 | 042040086R | Jankalyan Mandal | 03/06/2015 |
262 | 042030038R | Jan Jagruti Mahila Mandal | 03/06/2015 |
263 | 042100019R | Jameah Husaniniaj Muhammad Arabiah Islamiah | 03/06/2015 |
264 | 041920019R | Jaldhara Foundation | 03/06/2015 |
265 | 042070049R | Jai Bajrang Kelvani Mandal, Falva Khodara | 03/06/2015 |
266 | 042000038R | Jagruthi Yuvak Mandal | 03/06/2015 |
267 | 041920002R | Islamic Cultural Society of Gujarat | 03/06/2015 |
268 | 041910109R | Irish Presbyterian Mission Trust | 03/06/2015 |
269 | 042000125R | INTERNATIONAL SIDDHASHRAM SHAKTI CENTRE | 03/06/2015 |
270 | 041910138R | Institute of Kidney Diseases & Research Centre | 03/06/2015 |
271 | 041960065R | Indian Association for Pre-school Education | 03/06/2015 |
272 | 041960074R | Indian Association for Canadian Studies | 03/06/2015 |
273 | 042030036R | IMDADE MARIZ COMMITTEE | 03/06/2015 |
274 | 042100011R | I.P Mission Boy’s Hostel | 03/06/2015 |
275 | 041910356R | Human Welfare Society | 03/06/2015 |
276 | 042090045R | Himat Yuvak Mandal | 03/06/2015 |
277 | 041960040R | Hill Memorial High School | 03/06/2015 |
278 | 042010007R | Harshiddhi Carpet and rural Development Foundation | 03/06/2015 |
279 | 042040022R | Hari Om Ashram | 03/06/2015 |
280 | 041990024R | Hansot Welfare Society | 03/06/2015 |
281 | 042050057R | Hamdam Medical and Educational Trust | 03/06/2015 |
282 | 042100015R | Haji Ghulam Ali Medical Trust | 03/06/2015 |
283 | 042030009R | H.R.H. Prince Aga Khan’s Hostel | 03/06/2015 |
284 | 041980017R | H R H The Prince Aga Khan Hostel | 03/06/2015 |
285 | 042060017R | H H Aga Khan Golden Jubilee Boys Hostel | 03/06/2015 |
286 | 042090090R | Gyanmandal Laxmipura Group Prerit Mandal | 03/06/2015 |
287 | 042050028R | Gulshan – E – Mohammedi Trust | 03/06/2015 |
288 | 041910038R | Gujatar Reg.Conf.Of Metc.Church In India | 03/06/2015 |
289 | 042040114R | Gujarat Samaj Seva Trust | 03/06/2015 |
290 | 042010001R | Gujarat Rajya Rachnatmak Karyakar Sangh Gothib | 03/06/2015 |
291 | 041910093R | Gujarat Rajya Gram Vikas Sangh | 03/06/2015 |
292 | 041910346R | GUJARAT NATIONAL LAW UNIVERSITY | 03/06/2015 |
293 | 042110005R | Gujarat Mahajan Panjarpole Gaoshala Federation | 03/06/2015 |
294 | 041910081R | Gujarat Industrial & Technical Consultancy Organisation Ltd. | 03/06/2015 |
295 | 042000028R | Gujarat Gurukul Sabha | 03/06/2015 |
296 | 042050031R | Gujarat Education Society | 03/06/2015 |
297 | 041910154R | Gujarat Association for Rural & Urban Development | 03/06/2015 |
298 | 042070034R | Gujarat Adivasi Yuvak Mandal | 03/06/2015 |
299 | 042000036R | Grovariya Gram Vikas Mandli | 03/06/2015 |
300 | 042060004R | Gramin Mahila Kalyan Trust | 03/06/2015 |
301 | 042000039R | Gram Vikas Mandli Association Trust | 03/06/2015 |
302 | 042000034R | Gram Vikas Mandali | 03/06/2015 |
303 | 042000077R | Gram Seva Sabha | 03/06/2015 |
304 | 041980001R | Gram Seva Kendra Welfare Project | 03/06/2015 |
305 | 041980002R | Gram Seva Kendra | 03/06/2015 |
306 | 041980006R | Gram Seva Family Welfare Project | 03/06/2015 |
307 | 041990039R | Gram Nriman Kelvani Mandal | 03/06/2015 |
308 | 042060008R | Gram Bharati | 03/06/2015 |
309 | 042080013R | Godal Education Society | 03/06/2015 |
310 | 041960058R | German Language Society | 03/06/2015 |
311 | 042100072R | General Practitioners Association | 03/06/2015 |
312 | 042000037R | Gandhi Yuvak Mandal | 03/06/2015 |
313 | 042100066R | Gandhi Vidyapith | 03/06/2015 |
314 | 042070021R | Gamadi Bibhag Yuvak Mandal | 03/06/2015 |
315 | 042100042R | G H Bhakta Memorial Foundation Trust | 03/06/2015 |
316 | 041910130R | Emmanuel Jubilee Methodist Church | 03/06/2015 |
317 | 042100118R | E.M. Charitable Trust | 03/06/2015 |
318 | 041910344R | Dr. B.R.Ambedkar Charitable Trust | 03/06/2015 |
319 | 042070044R | Dhadhela Kelavani Mandal | 03/06/2015 |
320 | 042050035R | Devsmruti Trust | 03/06/2015 |
321 | 041910245R | Developmental Activities Social Service | 03/06/2015 |
322 | 042050040R | Dayasagar Charitable Trust | 03/06/2015 |
323 | 042050067R | DARUL YATAMA LIL BANAT | 03/06/2015 |
324 | 042040068R | Consumer Unity & Protection Centre | 03/06/2015 |
325 | 042060029R | Consumer Protection Education and Research Centre | 03/06/2015 |
326 | 041960016R | City Christ Church (Methodist) | 03/06/2015 |
327 | 041990013R | Church of Brother General of India CNI | 03/06/2015 |
328 | 042100059R | Christian Association for Community Service | 03/06/2015 |
329 | 042100127R | Chisty Nizami Education Trust | 03/06/2015 |
330 | 042070008R | Chaklia Bibhak Yuvak Mandal | 03/06/2015 |
331 | 041910298R | Centre for Development Alternatives | 03/06/2015 |
332 | 041960055R | Centenary Methodist Church | 03/06/2015 |
333 | 042040029R | Catholic Church – Nadiad | 03/06/2015 |
334 | 041960059R | Blind Welfare Council | 03/06/2015 |
335 | 042070028R | Bhil Seva Mandal | 03/06/2015 |
336 | 042090065R | Bhatela Group Samudayik Sahakari Mandali | 03/06/2015 |
337 | 041990019R | Bharuch Jilla Rachnatmak Trust | 03/06/2015 |
338 | 041910286R | Bhartiya Janseva Sansthan Gujarat | 03/06/2015 |
339 | 041910127R | Bhal Nalkantha Prayogik Sangh | 03/06/2015 |
340 | 041910034R | Bhal Nalkantha Gramodyog Mandal | 03/06/2015 |
341 | 042100101R | Bhaktibhai Naranbhai Bhakta Trust | 03/06/2015 |
342 | 041960044R | Baroda Cheshire Home | 03/06/2015 |
343 | 041950019R | Banaskantha Anjana Patel Kelavani Mandal, Palanpur | 03/06/2015 |
344 | 041950004R | Balaram Sakhan Kshetra Samiti | 03/06/2015 |
345 | 041910185R | B.V. Patel Pharmaceutical Education & Research Development Centre | 03/06/2015 |
346 | 042090139R | Astha Foundation | 03/06/2015 |
347 | 042070045R | Asian Inst For Services Help & Agri Res. | 03/06/2015 |
348 | 042050054R | Ashapura Bahulaxi Seva Charitable Trust | 03/06/2015 |
349 | 041950014R | Aravalli Jan Vikas Sangh | 03/06/2015 |
350 | 042100026R | Anjuman-e-Saifee | 03/06/2015 |
351 | 042090105R | Ambedakar Seva Mandal | 03/06/2015 |
352 | 042090031R | Amar Jyoti Yuvak Mandal | 03/06/2015 |
353 | 041910011R | Adivasi Utpadak Sahakari Mandali Ltd. | 03/06/2015 |
354 | 042090050R | Adivasi Seva Samiti | 03/06/2015 |
355 | 041990044R | Adivasi Samajik Kendra Educational Society | 03/06/2015 |
356 | 042090075R | Adivasi Pragati Yuvak Mandal | 03/06/2015 |
357 | 041910151R | Adhyatmik Antarik Mandal | 03/06/2015 |
358 | 042040062R | Adarsh Pragati Yuvak Mandal | 03/06/2015 |
359 | 041910268R | Academy of Ayurveda Development and Research | 03/06/2015 |
360 | 042070029R | Abhlod Yuvak Mandal | 03/06/2015 |
361 | 041910333R | Indian Institute of Dalit Studies | 13/11/2014 |
362 | 041910212R | Victoria Jubilee Dispensary Society | 13/11/2014 |
363 | 041910150R | Umang | 01/08/2012 |
364 | 041960060R | Leprosy Trust of India | 01/08/2012 |
365 | 041910272R | Medhavi | 01/08/2012 |
366 | 042090030R | Sri Chetana Nav Yuvak Harihan Mandal | 23/07/2012 |
367 | 042090048R | Nabphool Yuvak Mandal | 23/07/2012 |
368 | 041980005R | Sri GGPS Mandali Ltd. | 23/07/2012 |
369 | 041990022R | Muslim Welfare Education & Charitable Trust | 23/07/2012 |
370 | 041910144R | Indian Women Handicraft Manufacturers Society | 23/07/2012 |
371 | 042090019R | Rajpur Naba Yuvak Mandal | 23/07/2012 |
372 | 041990037R | Shree Navchetan Education Society | 23/07/2012 |
373 | 041910155R | Dahegam Vikas Yojna | 23/07/2012 |
374 | 042090043R | Adivasi Pragati Yuvak Mandal | 23/07/2012 |
375 | 042090027R | Raisinghpur Yuvak Mandal | 23/07/2012 |
376 | 042090060R | Seva Niketan | 23/07/2012 |
377 | 042090112R | Arvalli Seva Mandal | 23/07/2012 |
