S.No | Registration | AssociationName | Address | Nature |
1 | 020520001 | Agency for Growth and Upliftment of All | Don Bosco, Doom Dooma, Tinsukia (Assam)-786151 | Cultural ,Economic ,Educational ,Social |
2 | 020520002 | Shanti Seva Ashram | Balugada Sabji Bari, Makum Road, Tinsukia (Assam)-786125 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
3 | 020620004 | Welfare Association for Relief and Regional Development (WARRD) | Bormoota Village, Dholaibil, , Naharbari P.O., -784182 | Educational ,Social |
4 | 020620010 | District Community Development Programme | Bheludanga, PO Kawaripathar, Sonitpur, Assam-784170 | Social |
5 | 020630004 | Social Organisation for Poor Artisans | VILL and PO KURUKANI DEORI GAON PS KAKOTIBARI DISTT SIVASAGAR ASSAM PIN 785691, Sivasagar, 785691 | Social |
6 | 020640006 | Manav Shakti Jagaran | Vill Kairara, PO Sondha, Via Milanpur, Nalbari-781337 | Social |
7 | 020640007 | Bishnu Jyoti Janakalyan Samity | Sonpur Village, Nalbari (Assam)- | Cultural ,Economic ,Educational ,Social |
8 | 020640010 | All Assam Socio Economic and Health Association AASHA | Tilana Village PO Mugkuchi, Nalbari, 781334 | Cultural ,Economic ,Educational ,Social |
9 | 020640012 | Pakowa Gramin Vikash Sanstha | Niz Pakowa Nalbari Assam, Nalbari Guwahati, 781353 | Cultural ,Economic ,Educational ,Social |
10 | 020640013 | Janashakti Bikash Mancha | Barkura, Nalbari, 781341 | Social |
11 | 020650003 | PARICHALANA SAMITY MADRASSATUL BANAT AND BANAT ISLAMIC ACADEMY | VILL MOHMARI PATHER PO TENGAGURI PS BHURAGAON, MORIGAON, 782127 | Religious(Muslim) ,Educational ,Social |
12 | 020650004 | SHANTI ASHRAM | MORAKALONG PO AHATGURI, MORIGAON, 782412 | Cultural ,Educational ,Social |
13 | 020660001 | NEDAN FOUNDATION | WARD NO 7, BAGANSHALI, P.O. KOKRAJHAR, DIST. KOKRAJHAR, 783370 | Social |
14 | 020660003 | DISCOVERY CLUB | Kokrajhar Agriculture Campus, Jwhwlao Dwimalu Road, B.T.C., KOKRAJHAR, 783370 | Religious(Others) ,Cultural ,Economic ,Educational ,Social |
15 | 020660004 | GREEN HEART NATURE CLUB | Ward No. 6, (Bazar) P.O. Kokrajhar, Kokrajhar, 783370 | Social |
16 | 020660006 | EVERGREEN CHARITABLE TRUST | Village and Post-Jharbari PS-Serfanguri, Kokrajhar, 783346 | Educational ,Social |
17 | 020670001 | GREEN INDIA FOUNDATION | VILL. BATARASHI ST ROAD, N H 151, P.O.TILLA BAZAR, , KARIMGANJ, 788709 | Cultural ,Economic ,Educational ,Social |
18 | 020670002 | SOCIO AND ECONOMIC DEVELOPMENT SOCIETY FOR DALITS | VILL AND POST SRIGOURI KARIMGANJ, KARIMGANJ, 788806 | Economic ,Educational ,Social |
19 | 020680005 | social development organization | vill Bhatirkupa I p.o chandipur p.s algapur Dist hailakandi state assam pin 788152, hailakandi, 788152 | Social |
20 | 020690002 | North East Social Trust (NEST) | Dighalipam Village, Near Dichoi Tinali, Dergaon, 785614 | Social |
21 | 020720005 | Asapalli Christian Hostel Trust | P.O.Fulertal , Cachar-788106 | Religious(Christian) ,Educational , |
22 | 020720006 | Fellowship of Baptist Churches of North East India | P.B.No. 6 Court Road, Silchar, Cachar-788001 | Religious(Christian) ,Educational , |
23 | 020720023 | Rajiv Open Institute | Raj Villa, Ambicapatty, , Silchar, -788004 | Social |
24 | 020720025 | BARAK VALLEY WELFARE DEVELOPMENT SOCIETY | R.K.Mission Road, Silchar, 788007 | Cultural ,Economic ,Educational ,Social |
25 | 020720030 | NORTH EAST DEVELOPMENT SOCIETY | CHURCH ROAD, SILCHAR, 788004 | Cultural ,Economic ,Educational ,Social |
26 | 020720031 | DISHA FOUNDATION | Subhasnagar, Silchar, 788004 | Social |
27 | 020730009 | GOOD EARTH EDUCATION TRUST | P.O.BENGTOL, CHIRANG (BTAD), 783394 | Educational ,Social |
28 | 020730010 | Nazareth Women Empowerment Society | Post Box No. 26, Bhowlaguri, Bongaigaon, 783381 | Educational ,Social |
29 | 020730012 | SWRANG CHARITABLE TRUST | H Q and Post-Runikhata PS-Basugaon, Chirang BTAD, 783375 | Social |
30 | 020740016 | Catholic Church | PO: Nahargari Dholaibil , Sonitpur-784182 | Religious(Christian) , |
31 | 020740019 | Catholic Church | Ambagaon, Darrang-784510 | Religious(Christian) , |
32 | 020740020 | Bishops House | Tezpur, Sonitpur-784001 | Religious(Christian) , |
33 | 020740021 | Catholic Relief Services | Tezpur, Sonitpur-784001 | Religious(Christian) ,Social |
34 | 020740030 | Kokila Vikas Ashram | Sonapur, Sonitpur-784168 | Cultural ,Economic ,Educational ,Social |
35 | 020740033 | Tezpur District Mahila Samity | Tezpur, Sonitpur-784001 | Cultural ,Economic ,Educational ,Social |
36 | 020740038 | Rural Organisation for Social Service | Vill Tangla, M.B.Road, PO Tangla, Odalguri, BTAD-784521 | Cultural ,Economic ,Educational ,Social |
37 | 020740042 | BRAHMAPUTRA ENVIRONMENT CONSERVATION AND COMMUNITY MANAGEMENT GROUP | Vill Kalaigaon Post Kalaigaon, Kalaigaon, 784521 | Cultural ,Economic ,Educational ,Social |
38 | 020740043 | SUHANA FOUNDATION | Ward No 2 Kharupetia PO Kharupetia PS Dalgaon Dist Darrang Assam 784115, Kharupetia, 784115 | Cultural ,Economic ,Educational ,Social |
39 | 020740044 | GARUAJHAR ANCHALIK KALYAN NGO | Vill Garuaghar PO Garuaghar, Garuaghar, 784523 | Cultural ,Economic ,Educational ,Social |
40 | 020750006 | Sisters of Charity | Mercy Home, Convoy Road, Dibrugarh -786001 | Religious(Christian) ,Educational ,Social |
41 | 020750009 | International Brotherhood Mission | Jyoti Nagar , Naliapol, , Dibrugarh-786001 | Cultural ,Educational ,Social |
42 | 020750012 | St. Joseph’s Minor Seminary | Lichubari, Dibrugarh, Assam-786001 | Religious(Christian) ,Cultural ,Educational ,Social |
43 | 020750015 | District Multipurpose Development and Information Centre | Rangalipathar Village, Naharkatia, Dibrugarh-786610 | Social |
44 | 020750018 | DOOBARI EDUCATIONAL PROJECT | Pabhajan Gaon PO Kathalguri Dist Dibrugarh, Dibrugarh, 786602 | Cultural ,Economic ,Educational ,Social |
45 | 020750019 | LIONS CLUB OF BRAHMAPUTRA VALLEY | LIONS CARE CENTRE A T ROAD NEAR INDIA CLUB, DIBRUGARH, 786001 | Social |
46 | 020760005 | Catholic Church | Soraibil, Kokrajhar-783350 | Religious(Christian) , |
47 | 020760006 | CATHOLIC CHURCH GOSSAIGAON | Gosaigaon, Kokrajhar-783360 | Religious(Christian) , |
48 | 020760015 | Don Bosco Centre | Gojapara, PO Dwarka, 783120 | Educational ,Social |
49 | 020760017 | Socio Economic Environment Development Society | Jaleswar Bazar, Goalpara, 783132 | Educational ,Social |
50 | 020770002 | Anchalik Gram Unnyan Parishad | Vill & P.O.: Jania, Distt.- Barpeta-781314 | Social |
51 | 020770005 | D K Education Society | Noonmati, Guwahati, Guwahati, 781020 | Economic ,Educational ,Social |
52 | 020770007 | GREEN VALLEY DEVELOPMENT SOCIETY | VILL, P.O. BALABHITA, DIST. BARPETA, ASSAM, 781313 | Economic ,Educational ,Social |
53 | 020770008 | Mission to the Hearts of Million | R.O-Barbaradi, P.o- Bhogerpar, Barpeta, 781309 | Cultural ,Educational ,Social |
54 | 020770010 | Students Welfare Mission | Pathsala, Pathsala, 781325 | Economic , |
55 | 020780001 | Tamalpur Anchalik Gramdan Sangh | Kumarikatta , Nalbari-781360 | Economic ,Social |
56 | 020780002 | Catholic Church | Baganpara, Nalbari-781342 | Religious(Christian) , |
57 | 020780005 | Gramdan Lok Seva Sangh | Dhamdhama , PO: Niz, Nalbari -781349 | Social |
58 | 020780010 | St. Joseph’s Church | Pan Bazar, Guwahati- | Religious(Christian) , |
59 | 020780011 | Resurrection Church (Catholic Church) | Sonaighuli, Guwahati-781018 | Religious(Christian) , |
60 | 020780014 | Catholic Church | Barpeta, -781315 | Religious(Christian) , |
61 | 020780015 | Gram Swaraj Parishad | Rangia, Kamrup-781354 | Social |
62 | 020780016 | Catholic Church | Barama, Nalbari-781346 | Religious(Christian) , |
63 | 020780028 | Al-Ameen Charitable Fund Trust | Barpeta, – | Educational , |
64 | 020780034 | Omeo Kumar Das Institute of Social Change and Development | K.K.Bhatta Road, Chenikuti, Guwahati, Kamrup-781003 | Social |
65 | 020780036 | Shivananda Math and Yogashram Sangha | Kamakhya, Guwahati-781010 | Religious(Hindu) ,Cultural ,Educational , |
66 | 020780041 | AIDs Prevention Society | MonalivClinic & AidsResearch Centre, Zoo Narangi Road, Guwahati-781021 | Social |
67 | 020780051 | Maa Kamakhya Society | Vill- Hajobari P.O Chandrapur, Dist. Kamrup-781150 | Cultural ,Economic ,Educational , |
68 | 020780061 | Uttar Purbanchal Janjati Seva Samity | Gopal Road, Pan Bazar, Guwahati-781001 | Social |
69 | 020780076 | Association for Socio-Cultural and Environmental Development | SBI Officers Colony, House No.34, 1st Floor, Hatigarh Chari Ali, Guwahati, 781024 | Social |
70 | 020780084 | Ankan Academy | Vill & P.O.- Puthimari, , Kamrup Distt., -781380 | Social |
71 | 020780093 | Don Bosco Communications | Don Bosco Provincial House, Guwahati, Kamrup, -781001 | Educational ,Social |
72 | 020780096 | Bhabendra Nath Sakia Children Welfare Trust | Basisthapur : 2, Beltola, Guwahati, Kamrup District-781028 | Cultural ,Educational , |
73 | 020780097 | Community Based Development Society of Kamrup | Village Dhulabari, PO Deulkuchi, Rangia, Kamrup-781354 | Cultural ,Economic ,Educational ,Social |
74 | 020780101 | Down Town Charity Trust | G.S.Road, Dispur, Guwahati-781006 | Educational ,Social |
75 | 020780102 | Global Organisation for Life Development | Pub Sarabua, Ist Byelane (West), Houst No.14, Guwahati-781003 | Cultural ,Economic ,Educational ,Social |
76 | 020780104 | Adhoc Pacifist Organisation | H.No.25, Narikal Basti, 5th Bye Lane, Zoo Narengi Road, Guwahati-781024 | Social |
77 | 020780107 | AIDS Literacy Society | Monaliv Clininc and Research Center, ZOO – Narengi Road, Guwahati, 781021 | Educational ,Social |
78 | 020780112 | SOCIO ECONOMIC DEVELOPMENT ORGANISATION | RAJGARH ROAD, 5TH BYE LANE, GUWAHATI – 3., GUWAHATI, 781003 | Cultural ,Economic ,Educational ,Social |
79 | 020780114 | Trasanika Society | Anand Nagar, Jyoti Nagar, Guwahati, 781021 | Cultural ,Economic ,Educational ,Social |
80 | 020780115 | Centre for Development and Peace Studies | Annada Apts, 77 KK Bhatta Road, Chenikuthi, Guwahati, 781003 | Social |
81 | 020780117 | CENTRE FOR HUMANISTIC DEVELOPMENT | FIRST FLOOR, HOUSE NO. 33, ASHIRWAD, M.C ROAD, BAROWARI, GUWAHATI, 781003 | Social |
82 | 020780122 | RESOURCES CENTRE FOR SUSTAINABLE DEVELOPMENT (RCSD) | HOUSE NO 20, KUNDIL NAGAR, BY LANE 12 (WEST), RAJGARH ROAD, GUWAHATI, 781007 | Economic ,Educational ,Social |
83 | 020780125 | Sreemanta Sankar Mission of Guwahati | 1st Floor, Mahabharat Karyalay, College Hostel Road, Panbazar, Guwahati – 781001, Guwahati, 781001 | Social |
84 | 020780126 | Eastern Peoples Community Participation | P.D. Chaliha Road, Hedayetpur, House No.- 9, P.O.- Silpukhuri, Dist- Kamrup ( Metro), Guwahati, 781003 | Religious(Muslim) , |
85 | 020780127 | GAUHATI LIONS EYE HOSPITAL | LIONS HOSPITAL ROAD, CHATRIBARI, GUWAHATI, 781008 | Social |
86 | 020780132 | Swaraj Gramin Lokaseva Parishad | Village Sajei Post Office Dagaon, Sajei, 781380 | Social |
87 | 020780135 | Integrated Rural Artisans Development Organization | House No 19 G S Colony Near Goenka Nursing Home Bharalumukh, Guwahati, 781009 | Cultural ,Economic ,Educational ,Social |
88 | 020780142 | South Kamrup Gramin Bikash Nidhi | Village Barihat Post Office Amranga PS Palasbari, Kamrup, 781125 | Social |
89 | 020780144 | TRIBAL WELFARE DEVELOPMENT ORGANIZATION COUNCIL AUTONOMOUS COUNCIL | KHARGHULI GUWAHATI, KAMRUP M, 781004 | Cultural ,Economic ,Educational ,Social |
90 | 020780145 | Society for Entrepreneurs Development | Seuji Ali House No 17 RGB Road Zoo Road Tiniali Guwahati Assam, Guwahati, 781003 | Social |
91 | 020780147 | RURAL WELFARE SOCIETY | Flat No L 2 Prestige Tower Fakaruddin Ali Ahmed Nagar Panjabari, Guwahati, 781037 | Educational ,Social |
92 | 020780148 | Zutshi Shanti Home Welfare Trust | H No 7 Nipceed Road Near Kendriya Vidyalaya Khanapara, Guwahati, 781022 | Educational ,Social |
93 | 020780149 | The Brahmaputra and North East Development Society | H/No.1, Debdaru Path, Behind MLA, Hostel, P.O. Assam Sachibalaya Dispur, 781006 | Cultural ,Economic ,Educational ,Social |
94 | 020780150 | North East Institute of Fashion Technology | Bora service by lane GS Road, Guwahati, 781007 | Cultural ,Economic ,Educational ,Social |
95 | 020780151 | Adap Arni Tribal Development Society | Birkuchi Narengi Ghy 26 Birkuchi, Birkuchi, 781026 | Religious(Hindu) ,Economic ,Educational ,Social |
96 | 020780152 | National Youth Welfare Association INDIA | Bharalipara Azara Kamrup Metro, Guwahati, 781017 | Cultural ,Economic ,Educational ,Social |
97 | 020780153 | COMMITTEE ON SOCIO ECONOMIC AND HEALTH DEVELOPMENT ASSAM | Sixmile Jayanagar House No 35 near NRL petrol pump, Guwahati, 781022 | Social |
98 | 020780155 | Bhavada Devi Memorial Philanthropic Trust SENEH | Narakasur, Nizara Path, Kahilapara, Guwahati, 781019 | Social |
99 | 020780157 | Institute of Research and Documentation of Indigenous Studies IRDIS | 9, Binova Nagar, Sishuram Choudhary Path, Kalapahar, Guwahati, 781018 | Cultural ,Economic ,Educational ,Social |
100 | 020780159 | Balipara Tract & Frontier Foundation | House No.-5, Bye-Lane-1, Narikalbari Guwahati-24, Dist-Kamrup, Guwahati, 781024 | Educational ,Social |
101 | 020780161 | UTTAR BETNA SAMAJ SANGSKARAK BAHINI | VILL. AND P.O. MAHARIPARA, P.S. GORESWAR, DIST. BAKSA(BTAD), ASSAM, MAHARIPARA, 781364 | Cultural ,Economic ,Educational ,Social |
102 | 020790018 | Tathagata Trust | P.O. North Lakhimpur, Ward-3, Ahuchaul Gaon (Navajyoti Nagar), District Lakhimpur, Assam, North Lakhimpur, 787001 | Cultural ,Economic ,Educational ,Social |
103 | 020800004 | Catholic Church | Umswai, Karbi Anglong-782410 | Religious(Christian) , |
104 | 020800005 | Catholic Church | Sojong, Karbi Anglong-782485 | Religious(Christian) , |
105 | 020800006 | Hawaipur Community Development Project | Hawaipur, Karbi Anglong- | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
106 | 020800015 | Diphu Christian Hospital Society | Hilltop Christian School Colony, Diphu Ward No. 9-782460 | Religious(Christian) ,Economic ,Educational , |
107 | 020800021 | Karbi Anglong Area Upliftment Society | Chokihola, Diphu, 782475 | Social |
108 | 020810001 | Catholic Church | Haflong, North Cachar-788819 | Religious(Christian) ,Educational ,Social |
109 | 020810006 | Community Resource Management Services | BPO Impol, PO Mahur, N.C.Hills, Assam-788830 | Social |
110 | 020810008 | Hmasawnna Pawl | Muolhoi Gilgal Veng BPO Dinthar, Haflong, 788819 | Cultural ,Economic ,Educational ,Social |
111 | 020820017 | Aid for the Disabled Samity | , Morigaon-782105 | Economic ,Educational ,Social |
112 | 020820027 | Gram Vikas Parishad | At. Rangaloo P.O. Jumarmur, Dist. Nowgaon-782427 | Cultural ,Economic ,Educational ,Social |
113 | 020820030 | Sadana Asom Gramya Puthibaral Sangha | Chanmari Road Haibargaon, Nowgaon-782002 | Cultural ,Economic ,Educational ,Social |
114 | 020820039 | Global Health Immunisation & Population Control Organisation | Vill. Rangaloo, P.O. Jumarmur, , Via- Kathiatoli, -782427 | Cultural ,Economic ,Educational ,Social |
115 | 020820040 | Nilanchal Unayan Sanskrita Parishad | Amlokhi (Bolibosty), PO Amoni, Nagaon, Assam-782138 | Educational ,Social |
116 | 020820049 | Jaluguti Agragami Mahila Samity | vill po Jalugati, cd blockkapali, Morigaon, 782104 | Cultural , |
117 | 020820058 | Jagrata Eco Social Cultural Development Committee | Pub Tupakuchi, Raha, 782103 | Cultural ,Educational ,Social |
118 | 020820064 | SAHAY NGO | VILL DIMORUGURI A T ROAD PANIGAON, NAGAON, 782003 | Cultural ,Economic ,Educational ,Social |
119 | 020820065 | ASOM RAJYIK KRISHAK SAMANNAY SAMANNAY SAMITY | SENCHOWA PO SECHOWA VIA HAIBORGAON DIST NAGAON ASSAM, NAGAON, 782002 | Cultural ,Economic ,Educational ,Social |
120 | 020820066 | GRAMIN PRAHARI | Panigaon, Kachali, 782001 | Cultural ,Economic ,Educational ,Social |
121 | 020820067 | Rupahi Kohinoor Club | VILL RUPAHI TINIALI PO RUPAHI PS RUPAHIHAT, NAGAON, 782125 | Cultural ,Educational ,Social |
122 | 020820068 | Brahmaputra Valley Sikshita Nibanua Progoti Gusthi | Jaramari PO Balisatra District Nagaon Assam, Nagaon, 782122 | Social |
123 | 020820069 | SOCIETY FOR JAMIA ISLAMIA JALALIA | VILLAGE GOPAL NAGAR, HOJAI, 782435 | Religious(Muslim) ,Educational ,Social |
124 | 020820071 | SEUJ BAHUMUKHI PAM | VILLAGE MARIKALANG NH 36 PO NAGAON ASSAM, NAGAON, 782001 | Social |
125 | 020820073 | North East Unified Youth Federation NEUYF | Morikalong Doboka Road PO Nagaon PS Sadar, Nagaon, 782001 | Social |
126 | 020820074 | LIFE FOUNDATION | PURBA DHANIRAM PATHAR, TELEBOSTI, HOJAI, 782435 | Educational ,Social |
127 | 020820075 | Surovi Krishak Unnayan Samity | Bengena Ati, Chotahaibar, Nagaon, 782001 | Cultural ,Economic ,Educational ,Social |
128 | 020830003 | Carmel Nilaya | Post- Cinnamara , Jorhat-785008 | Cultural ,Educational ,Social |
129 | 020830016 | Rua Rural Integrated Development Association | Kunwari Pukhuri, Jorhat-785011 | Religious(Christian) ,Economic ,Educational ,Social |
130 | 020830021 | Jorhat Christian Medical Centre | P.O.Barbheta, Jorhat-785004 | Religious(Christian) ,Social |
131 | 020830026 | Craft Council of North East | Upper Deuri Gaon Post Office Nahatia, Jorhat, 785108 | Social |
132 | 020840003 | Voluntary Health Association of Assam | Ashirwad, Zoo-Narengi Road, Geeta Nagar Area, Nr. Abita Office-781024 | Social |
133 | 020840011 | Indian Council for Child Welfare | Assam State Branch, , Ambari G.N.B. Road, -781001 | Educational , |
134 | 020840014 | Dr.Kuntal Goswami Memorial Public Charitable Trust | Zoo Narengi Road, Opp Gitanagar Police Station-781024 | Social |
135 | 020840016 | Manikuntala Mahila Unnayan Kendra | Near Barthakur Clinic, Kharghull, District Guwahati, Guwahati, 781004 | Cultural ,Economic ,Educational ,Social |
136 | 020840022 | MANAV SARATHI | 147. Udayan, R.G.B Road, Ganeshguri, Guwahati, 781005 | Cultural ,Educational ,Social |
137 | 020840023 | GREEN HERITAGE | H No-35 W No-55 Krishnapur Beltola, Guwahati, 781028 | Cultural ,Educational ,Social |
138 | 020840025 | Nagen Sarma Memorial Society | Basishthapur Bye Lane 3 Beltola Road, Guwahati, 781028 | Cultural ,Educational ,Social |
139 | 020840029 | ASOMI CHARITABLE TRUST | House No. 9, Kanaklata Road, Bharalumukh, GUWAHATI, 781009 | Economic ,Social |
Home » FCRA Renewal Status » List of NGO in Assam whose FCRA Registration deemed to have ceased by MHA (validity of FCRA Certificate has expired)