S.No | Registration | AssociationName | Address | Nature |
1 | 020780133 | AGAPE CHRISTIAN OUTREACH MISSION INDIA | ANUGRAHA NIWAS. RATENPHAI, WW II OLD WORKSHOP LEIKAI. P.O. PALLEL. CHANDEL DISTRICT. MANIPUR 795135., CHANDEL, 795135 | Educational ,Social |
2 | 194130004 | Manipur Chanura Leishem Marup | Konung Lampak, Imphal -795001 | Economic ,Educational ,Social |
3 | 194130011 | Manipur Rural Institute Society | Tera Bazar Sapam Leirak, Imphal -795001 | Social |
4 | 194130017 | The Ideal Mothers Association | Naoriya Pakhanglapa, Keishem Leikai, Imphal -795001 | Economic ,Educational ,Social |
5 | 194130018 | Centre for Mental Hygiene | Sangaipren Airport Road, Imphal-795001 | Social |
6 | 194130028 | The Partners in Community Development | Dewlahland, Imphal-795001 | Cultural ,Economic ,Educational ,Social |
7 | 194130035 | Manipur Voluntary Health Association | Wangkhei Ningthem Pukhri Mapan, Imphal East-795001 | Educational ,Social |
8 | 194130046 | Rural Service Agency | Palace Compound (west) , Imphal-795001 | Cultural ,Economic ,Educational ,Social |
9 | 194130054 | Bashikong Chanura Sinlon Lup | Ningom Thongjao, Imphal- | Economic ,Educational ,Social |
10 | 194130061 | All Manipur Womens’ Association | Keishamthong, Imphal -795001 | Social |
11 | 194130067 | Integrated Rural Areas Development Organisation | Salam, B.PO. Thaoroijam, , Imphal-795113 | Economic ,Social |
12 | 194130068 | Manipur Ramakrishna Society | Prajatantra Building, Imphal -795001 | Religious(Hindu) ,Educational , |
13 | 194130070 | Institute Of Social Work And Research | Sagolband Tera Lukram Leirak, Imphal-795001 | Economic ,Educational ,Social |
14 | 194130071 | Ishing Mari Amasung Nungi Layeng Kanglup | Khamnam Leirak, Imphal -795001 | Social |
15 | 194130089 | Manipur Womens Forum | Yumnam Leikai, Imphal-795001 | Social |
16 | 194130090 | Andro Development Association | Andro Bazar, Imphal- | Social |
17 | 194130092 | Action For Welfare Awakening In Rural Environment | Thangmeiband, Imphal -795001 | Cultural ,Economic ,Social |
18 | 194130095 | All Manipur Mentally Handicapped Welfare Organisation | Keishamthong, Imphal -795001 | Economic ,Educational ,Social |
19 | 194130106 | Manipur Women Co-ordinating Council | Konok Khongnang Khong, , Opp Manipur Univ, P.o. Canchipur-795003 | Economic ,Social |
20 | 194130122 | Life Line Foundation | Keishamthong Top Leirak , Imphal -795001 | Economic ,Social |
21 | 194130123 | Rural Voluntary Organisation | P O CRPF Camp Langjing, Group Centre(Patsoi Part-II), N C Road, Imphal, 795113 | Cultural ,Economic ,Educational ,Social |
22 | 194130124 | Community Development Society | Nepra Mamang Leikai, Imphal- | Social |
23 | 194130134 | Society For Advancement & Rural Development | Lamsang Bazar, Imphal -795146 | Cultural ,Economic ,Educational ,Social |
24 | 194130138 | The Yoga Physique Institute And Studies | Tera Bazar, Sagolband Imphal -795001 | Cultural ,Educational ,Social |
25 | 194130155 | Centre For Organisation Research & Education | Paona Road, Imphal -795001 | Cultural ,Economic ,Educational ,Social |
26 | 194130156 | Tribal Youth Council | Rockey Villa, Dewlahland, Imphal -759140 | Economic ,Social |
27 | 194130161 | Institute for Social Disease | Singgamei Mathah, Chongtham Leikai, Imphal -795001 | Social |
28 | 194130176 | Institute Of Rural Development & Training Centre | Kaina Road, Poironkhongjin Awang Leikai Imphal -795138 | Economic ,Educational ,Social |
29 | 194130187 | All Manipur Management Of Development Training & Research Centre | Vripok Khoirnarileikai, Imphal- | Educational ,Social |
30 | 194130190 | Hill Areas Development Organisation | Nagaram, Imphal -795001 | Religious(Christian) ,Cultural ,Economic ,Social |
31 | 194130208 | The Performing Artistes Centre | Khurai Chingangbam Leikai, Ayangpal, Imphal East-795010 | Cultural , |
32 | 194130214 | Green Foundation | Sega Road, Thouda Bhobok, Leikai, Imphal West-795001 | Cultural ,Economic ,Educational ,Social |
33 | 194130219 | The Hundred Flowers Higher Secondary Schools’ Society | Koubak Houbi, Pangei Road, Imphal-795114 | Educational ,Social |
34 | 194130222 | Human Resource and Infra Structures Development Organisation(RISDO) | Jupiter Building, Near Old District, Hospital, B.T. Road-795001 | Cultural ,Economic ,Educational ,Social |
35 | 194130227 | Environment and Economics Management Association | Haobam Marak, Chingtham Leikai, , Imphal West II-795001 | Cultural ,Economic ,Educational ,Social |
36 | 194130230 | Khetri Chandam Leikai Women Development Association | Khetri Chandam Leikai, , Imphal East District-795001 | Cultural ,Economic ,Educational ,Social |
37 | 194130235 | Backward and Rural Welfare Society | Uripok Khaidem Leikai, Imphal West District-795001 | Cultural ,Economic ,Educational ,Social |
38 | 194130246 | Universal Caring Mission (UNICAM) | Khurai Chairenthongkhong, Imphal East Distt.-795010 | Cultural ,Economic ,Educational ,Social |
39 | 194130255 | Social Integration and Rural Development Agency | Lambai Makha Leikai, Imphal West District-795146 | Cultural ,Economic ,Educational ,Social |
40 | 194130266 | People Advancement Centre | Social | |
41 | 194130268 | Self Employment Voluntary Association | Naoremthong Bazar, Imphal West-795001 | Cultural ,Economic ,Educational ,Social |
42 | 194130273 | Re Creation – A Voluntary Agency | Moirangkhom Sougaijam Leirak, Imphal West-795001 | Cultural ,Educational ,Social |
43 | 194130274 | Rural Development Association | PO CRPF Camp Langjing, Taobungkhok, Makha Leikai, N.C.Road, Imphal-795113 | Religious(Others) ,Social |
44 | 194130276 | Kanglei Enat Thang Ta Shindam Sanglen | Kongpal Chanam Leikai, Imphal East District-795001 | Cultural ,Economic ,Educational ,Social |
45 | 194130277 | The Dedicated People’s Union | Kakwa, Imphal West, Manipur-795008 | Social |
46 | 194130278 | Association for Social Advancement and Resource Authority | Awang Sekmai, Imphal West District-795136 | Cultural ,Economic ,Educational ,Social |
47 | 194130290 | Rural Development Society | Bamonkampu Makha Leikai, Imphal East (Manipur)-795008 | Cultural ,Economic ,Educational ,Social |
48 | 194130292 | Educated Unemployed Development Organisation | Brahmapur Aribam Leikai, Imphal (Manipur)-795001 | Cultural ,Economic ,Educational ,Social |
49 | 194130305 | The Human Resource Development Association | Uripok Khoisnam Leikai, Opp. to Meinothong Machin, Imphal-795001 | Economic ,Educational ,Social |
50 | 194130307 | Women’s Worth Organisation | Nagamapal Kangjabi Machin, Imphal West (Manipur)-795004 | Social |
51 | 194130309 | Social Reformation and Development Organisation | Soibam Leikai Ayangpalli Road, Imphal East, Manipur-795001 | Cultural ,Economic ,Educational ,Social |
52 | 194130314 | Human Resource Development Organisation | Porompat Chithek, JNIMS Road, Near SBI, Porompat, Imphal East, Imphal East Districy, 795001 | Cultural ,Economic ,Educational ,Social |
53 | 194130316 | Shishu Nistha Niketan Trust | Kwakeithel, Mayaikoibi, Imphal West-795001 | Educational , |
54 | 194130324 | ST. ANTHONY S EDUCATIONAL SOCIETY | Chingmeirong Paomei Colony, Imphal, 795001 | Cultural ,Educational ,Social |
55 | 194130328 | RURAL COMMUNITY DEVELOPMENT CENTRE | POURABI, SAWOMBUNG, IMPHAL EAST, IMPHAL EAST, 795010 | Cultural ,Economic ,Educational ,Social |
56 | 194130334 | Human Empowerment for Social Integration | Khurai Nandeibam Leikai, P.O. Lamlong, Imphal, 795010 | Cultural ,Economic ,Educational ,Social |
57 | 194130337 | The Western Socio Economic Development Society | Sangaithel, Imphal West District, Manipur, Imphal West, 795113 | Cultural ,Economic ,Educational ,Social |
58 | 194130338 | COUNCIL FOR DEVELOPMENT OF POOR AND LABOURERS | LILONG BAZAR, IMPHAL WEST-II, , LILONG BAZAR, 795130 | Educational ,Social |
59 | 194130340 | STANDARD ROBARTH EDUCATIONAL TRUST | Canchipur, Imphal West District, Manipur, India., Imphal, 795003 | Religious(Hindu) ,Cultural ,Economic ,Educational ,Social |
60 | 194130341 | Relief Foundation | Khurai Puthiba Leikai, P.O. Lamlong, Imphal, 795010 | Cultural ,Economic ,Educational ,Social |
61 | 194130345 | Human Development Agency (HDA) | Uripok Cheirap Mamang, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
62 | 194130347 | Sangit Natya Art and Cultural Academy | Wangoi Bazar, P.O. Wangoi, Imphal, 795123 | Cultural ,Economic ,Educational ,Social |
63 | 194130350 | Peoples Welfare Society | Yaripok Laimanai, P.O. Yairipok, Imphal, 795149 | Cultural ,Economic ,Educational ,Social |
64 | 194130353 | WOMENS CULTURAL AND DEVELOPMENT SOCIETY | YAISKUL POLICE LANE NEAR MDU HALL, IMPHAL, 795001 | Cultural ,Economic ,Educational ,Social |
65 | 194130360 | Kanglei Mime Theatre Repertory | Moirangkhom Makha Yumnam Leikai, Imphal, 795001 | Cultural ,Educational , |
66 | 194130361 | The Integrated Rural Development Association (IRDA) | Khurai Kongpal Laishram Leikai, Imphal East, 795005 | Religious(Hindu) ,Cultural ,Economic ,Educational ,Social |
67 | 194130364 | The Womens Economic Development Society | Khongman Zone – I, Imphal East District, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
68 | 194130368 | Radiance Socio Economic Development Organisation | Uripok Huidrom Leikai, Imphal, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
69 | 194130376 | Kasturba Gandhi Seva Ashram | Khongman Zone – III, Imphal East District, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
70 | 194130377 | M.M. Higher Secondary School | Wangkhei Wangkheimayum Leirak, Imphal East District, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
71 | 194130380 | Resource Mobilisation Centre | Heingang Makha Leikai, Imphal, 795002 | Cultural ,Economic ,Educational ,Social |
72 | 194130381 | Smart Society | Nagamapal Kanjabi Machin, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
73 | 194130384 | Social Development Organisation | Oinam Sawombung, P.O. Wangoi, Imphal, 795123 | Cultural ,Economic ,Educational ,Social |
74 | 194130388 | Ramanjit Education Foundation | Kalinagar, Jiribam, Imphal East, 795116 | Cultural ,Economic ,Educational ,Social |
75 | 194130389 | The Western Women Development Association | Ngairangbam, B.P.O. Langjing, , Imphal West, 795113 | Cultural ,Economic ,Educational ,Social |
76 | 194130394 | KANGLA FOUNDATION | WANGKHEI KHUNOU NEAR CITIZEN CLUB, , IMPHAL EAST, 795001 | Cultural ,Economic ,Educational ,Social |
77 | 194130400 | MALEM IMPROVEMENT ORGANISATION | YUMNAM HUIDROM, IMPHAL WEST, 795008 | Cultural ,Economic ,Educational ,Social |
78 | 194130402 | The Manipur Womens Welfare and Cultural organisation | Khwai Brahmapur Nagamapal, Imphal, Imphal West, 795001 | Cultural ,Economic ,Educational ,Social |
79 | 194130404 | The Manipur Women and Children Upliftment Organisation | Kongpal Kongkham leikai, near JN Hospital, Imphal East, 795010 | Cultural ,Economic ,Educational ,Social |
80 | 194130406 | Dr.Lalmohon Memorial Trust | Komberei Keithel Lamphel Imphal, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
81 | 194130413 | Mahila Vikas Samiti | Khongman Okram Chuthek Makha, Imphal, 795008 | Cultural ,Economic ,Educational ,Social |
82 | 194130414 | THE LAMJING THAWAN ASSOCIATION | BRAHMAPUR NAHABAM, IMPHAL EAST, 795001 | Cultural ,Economic ,Educational ,Social |
83 | 194130415 | THE RURAL WOMEN AND CHILDREN DEVELOPMENT WELFARE ASSOCIATION | TAOBUNGKHOK AWANG LEIKAI, IMPHAL WEST, 795113 | Cultural ,Economic ,Educational ,Social |
84 | 194130417 | Women and Children Guidance Centre | Achanbigei Mayai Leikai, Imphal East, 795002 | Cultural ,Economic ,Educational ,Social |
85 | 194130424 | Urban and Rural Development Agency | Malom Tuliyaima, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
86 | 194130426 | WOMEN WELFARE DEVELOPMENT ORGANISATION | NINGOMBAM MAKHA LEIKAI, IMPHAL WEST, 795008 | Cultural ,Economic ,Educational ,Social |
87 | 194130429 | WOMENSAGENCYFORDEVELOPMENTACTIVITIES | KEISHAMPAT THOKCHOM LEIKAI, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
88 | 194130432 | The Welfare and Development Board | Brahmapur Aribam Leikai PO Imphal, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
89 | 194130433 | RURAL WOMEN SOCIETY | KODOMPOKPI, IMPHAL, 795008 | Cultural ,Economic ,Educational ,Social |
90 | 194130435 | Unique Manipuri Women Association | Kwakeithel Moirangpurel Leikai Imphal West District, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
91 | 194130436 | The Centre of Vision and Reality of the North East | Langol Game Village Near ISCON Mandir, Imphal, 795004 | Cultural ,Economic ,Educational ,Social |
92 | 194130437 | Women and Child Care Mission | Khurai Nandeibam Leikai PO Lamlong, Imphal, 795010 | Cultural ,Economic ,Educational ,Social |
93 | 194130438 | Social Development Organisation | Yourbung Khunou PO Lamlong, Imphal, 795010 | Cultural ,Economic ,Educational ,Social |
94 | 194130439 | CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT | URIPOK HUIDROM LEIKAI, IMPHAL, 795001 | Cultural ,Economic ,Educational , |
95 | 194130442 | All Tribal Disables Union Manipur | Nagaram, Block – D, Imphal, 795010 | Social |
96 | 194130443 | Crafts and Arts Guild | Keishamthong Moirangningthou Leirak, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
97 | 194130444 | RURAL DEVELOPMENT AGENCY | a k building majorkhul m g avenue, imphal, 795001 | Cultural ,Economic ,Educational ,Social |
98 | 194130446 | Rural Backward Development Organisation | Kwakeithel Konjeng Leikai, Imphal, 795001 | Economic ,Educational ,Social |
99 | 194130447 | Animal Gym | Thangmeiband Khoyathong Polem Leikai, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
100 | 194130449 | LAIHUI the centre for research on traditional and indigenous arts | Keisamthong Keithel, Opposite Bridge, Imphal, 795001 | Cultural , |
101 | 194130450 | Alliance for Collective Empowerment | Yamthong Building New Lambulane Bazar, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
102 | 194130451 | Linthoingambi Women and Child Care Facilities | Palace Compound, PO Imphal, Imphal, 795001 | Cultural ,Economic ,Educational ,Social |
103 | 194130454 | UNIQUE TRUST | Kyamgei Mayai Leikai, Canchipur, 795003 | Cultural ,Economic ,Educational ,Social |
104 | 194130458 | VOLUNTARY SERVICE CENTRE | MUTUMPHIBOU MAYAI LEIKAI, IMPHAL, 795132 | Economic ,Educational ,Social |
105 | 194140007 | Rongmei Christian Development Society | Thanikhun Bishenpur , Ukhrul-795126 | Religious(Christian) ,Economic ,Social |
106 | 194140025 | Hill Light English School | Huining, Ukhrul-795142 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
107 | 194140047 | Jhumia Farmer’s Society | Wino Bazar, Ukhrul, Manipur-795142 | Economic ,Educational ,Social |
108 | 194140050 | People Action for Rural Development Association | Hamleikhong, PO Ukhrul, Manipur-795142 | Economic ,Educational ,Social |
109 | 194140053 | Citizens Alliance for Re Empowerment | Viewland Zone One, Ukhrul Town, Ukhrul, 795142 | Cultural ,Economic ,Educational ,Social |
110 | 194140059 | Ukhrul District Bio Resource Development Society | Hamleikhong Zone C Hundung, Ukhrul, 795142 | Cultural ,Economic ,Educational ,Social |
111 | 194140060 | SUSTAINABLE LIVING FOUNDATION TRUST | KAMPHASOM P O AND P S UKHRUL, UKHRUL, 795142 | Cultural ,Economic ,Educational ,Social |
112 | 194150006 | Emmanuel School Society | Haipi, Senapati- | Religious(Christian) ,Educational , |
113 | 194150013 | Kangchup Area Tribal Women Society | Sherwood, 5th Avenue, Deaulah Lane , Imphal-795001 | Economic ,Social |
114 | 194150016 | Mao Don Bosco | Mao, Senapati -795150 | Religious(Christian) ,Educational ,Social |
115 | 194150019 | Zougam Institute For Community Resource And Development | Sole College, New Lambulane, Central Road, Imphal East, Manipur-795001 | Social |
116 | 194150022 | Naotoumai Rural Development Association | Kathikho Village, , Karong, , 795007 | Educational ,Social |
117 | 194150028 | Rural Development Foundation Association | Karong, Distt.-senapati-795007 | Cultural ,Economic ,Educational ,Social |
118 | 194150031 | Maram Art and Literature Association | Tumuyon Khulen, , Senapati district, -795106 | Cultural , |
119 | 194150039 | Highland Welfare Association | Keithelmanbi Military Colony, Imphal, Senapati-795122 | Educational ,Social |
120 | 194150061 | RURAL DEVELOPMENT ASSOCIATION | Wainem Village, B.P.O. Bungte Chiru, P.O. Nambol, , Nambol, 795134 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
121 | 194150063 | Association For Welfare And Rural development | Church road Colony, Senapati, 795106 | Cultural ,Economic ,Educational ,Social |
122 | 194150078 | Hill and Rural Minorities Development Organisation | Utonglok Village, P.O. Pangei, Imphal, 795114 | Cultural ,Economic ,Educational ,Social |
123 | 194150081 | INTEGRATED TRIBAL ORGANIZATION FOR UPLIFTMENT COMMUNICATION AND HEALTH | KAYINU MAO, MAO, 795150 | Cultural ,Economic ,Educational ,Social |
124 | 194150084 | ASSOCIATE ACTION FOR PROGRESSIVE DEVELOPMENT SOCIETY | MAO GATE, MAO, 795150 | Economic ,Educational ,Social |
125 | 194150085 | INTEGRATED INDIGENOUS TRIBAL CHILDRENS MINISTRY OF INDIA | THANGKANPHAI VILLAGE PO SAIKUL, SAIKUL, 795118 | Cultural ,Economic ,Educational ,Social |
126 | 194150086 | society for peoples action on development and empowerment | taphou pudunamai senapati district, senapati, 795106 | Cultural ,Economic ,Educational ,Social |
127 | 194150087 | socio economic and environment development services | senapati bazar, senapati, 795106 | Cultural ,Educational ,Social |
128 | 194160019 | Chin Baptist Association | PB 30 New Lamka, Churachandpur-795128 | Religious(Christian) ,Educational , |
129 | 194160029 | Good Sheperd English High School | Sagang Village, BPO Sagang, PO Moirang, Churachandpur-795133 | Religious(Christian) ,Educational ,Social |
130 | 194160035 | Lhangni Women Welfare Society | Phailian, Churachandpur -795128 | Social |
131 | 194160036 | Muolvaiphei Rural Health & Research Centre | PO Box 3, Churachandpur-795128 | Educational ,Social |
132 | 194160044 | Manipur Presbyterian Synod | Ib Road Pb 39, Churachandpur- | Religious(Christian) , |
133 | 194160053 | Zomimother’s Association | P.o.box-6, Lamka-, Churachandpur-795128 | Cultural ,Educational ,Social |
134 | 194160056 | Sang-Gamuoninn(Orphange) | Bijang Village, Churchandpur, P.O.Box113, Touthang’s Enclave-795128 | Cultural ,Economic ,Educational ,Social |
135 | 194160062 | Rural Environment Development Agency | Tuikuimuallum Village, Singnggat, Sub Division, Churachandpur-795128 | Cultural ,Educational ,Social |
136 | 194160064 | People Advance in Social Service | New Mata, Churachandpur-795128 | Economic ,Social |
137 | 194160067 | Good Samaritan Foundation | Pasgah-DHQ, Tuibong, Churachandpur-795128 | Social |
138 | 194160071 | Joint Action for Relief and Development Association | T.Vajang, BPO Sangaikot, PO Sugnu, Churachandpur-795101 | Economic ,Educational ,Social |
139 | 194160072 | The Pamyala Arts and Science College | Senpangjar Vill, PO Moirang, Churachandpur District-795128 | Educational , |
140 | 194160079 | NORTH EASTERN CHILDRENS HOME | RENGKAI, BETHLEHEM VENG, P.BOX-62, CHURACHANDPUR, 795128 | Religious(Christian) ,Educational ,Social |
141 | 194160080 | Amazing Grace Ministry Asia | Bijang Vengnom, P. O. Box – 161, Churachandpur, 795128 | Cultural ,Economic ,Educational , |
142 | 194160082 | Zomi Ecomonic Planning and Development Agency | New Lamka, Churachandpur, 795128 | Cultural ,Economic ,Educational ,Social |
143 | 194160085 | mount olive school | kangvai bazaar, BPO kangvai, Churachandpur Dist., manipur, churachandpur, 795128 | Educational , |
144 | 194160086 | SOCIETY FOR TRIBAL ALLIANCE FOR INTEGRATED RURAL(STAIR) | SUMCHINVUM VILLAGE, CHURACHANDPUR, 795128 | Cultural ,Economic ,Educational ,Social |
145 | 194160087 | NORTH EAST INDIA OUTLOOK | Saikawt, Churachandpur, P.Box 301, Manipur, India, Churachandpur, 795128 | Cultural ,Educational ,Social |
146 | 194160090 | HOPE FOUNDATION TRUST | Beulahlane, Central Lamka, Churachandpur, 795128 | Religious(Christian) , |
147 | 194160091 | Health Integrated Ministries | Rengkai village, Churachandpur, 795128 | Religious(Christian) ,Economic ,Educational , |
148 | 194160094 | Social Human Action for Rural Empowerment Society (SHARE) | New Mata Churachandpur, Churachandpur, 795128 | Economic ,Educational ,Social |
149 | 194160095 | SAMARITAN EDUCATIONAL SOCIETY | B Vengnuom Churachandpur, Churachandpur, 795128 | Cultural ,Economic ,Educational ,Social |
150 | 194160097 | GRACE COMMUNITY UPLIFTMENT SOCIETY | AGAPE VILLA HILL TOWN BOX-29, CHURACHANDPUR, 795128 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
151 | 194160098 | Action for Woman and Child Advancement | New Zoveng, Imphal, 795128 | Cultural ,Economic ,Educational ,Social |
152 | 194160100 | EVANGELICAL CHURCHES ASSOCIATION | CHIENGKONPANG CHURACHANDPUR, CHURACHANDPUR, 795128 | Religious(Christian) ,Social |
153 | 194160101 | LEIMATAK AREA SOCIAL TRANSMISSION ORGANIZATION | zion veng tuibuong churachandpur district, churachandpur, 795128 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
154 | 194160102 | HENGKAPKOT VILLAGE DEVELOPMENT SOCIETY | opposite tuibuong petrol pump churachandpur, churachandpur, 795128 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
155 | 194170002 | Don Bosco Social Welfare Centre | , Tamenglong-795141 | Cultural ,Economic ,Educational ,Social |
156 | 194170004 | Zeliangrong Evangelistic Fellowship | , Tamenglong-795141 | Religious(Christian) ,Economic ,Educational ,Social |
157 | 194170035 | Social Education Cultural and Economic Development Society | Tamei Head Quarter, Tamenglong, 795125 | Cultural ,Economic ,Educational ,Social |
158 | 194170040 | G D Self Help Group | Rengpang Village, Tamenglong, 795147 | Cultural ,Economic ,Educational ,Social |
159 | 194180006 | Thani Memorial Training School | Mahamani, Chandel-795127 | Educational ,Social |
160 | 194180016 | Sita Womens Development Association | Pallel, Chandel- | Cultural ,Economic ,Educational ,Social |
161 | 194180022 | Resource Centre for Social Welfare Community Development | Japhor Bazar, Chandel-795127 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
162 | 194180039 | Dorcas Noble Fund | Khangshim Village, PO Karching, Chandel-795103 | Economic ,Educational ,Social |
163 | 194180046 | Social Environment and Economic Development Services(SEEDS) | Chaljang village, , Chakpikarong, 795102 | Cultural ,Economic ,Educational ,Social |
164 | 194180051 | Human Resource and Environment Development Organisation | S Lhangnom Village PO Chakpikarong, Chandel, 795135 | Cultural ,Economic ,Educational ,Social |
165 | 194180053 | North East Missionary Charitable Society | Chakpikarong, Chandel, 795102 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
166 | 194180054 | Tribal Culture and Rural development Agency | River land Japhou Bazar Chandel, Chandel, 795127 | Cultural ,Educational ,Social |
167 | 194180055 | CONCERN FOR COMMUNITY | New Lamkang Khunthak Village, Chandel, 795102 | Social |
168 | 194190006 | Apunba Mahei Shanglem | Ishok PO Nambol, Bishnupur-795134 | Economic ,Educational ,Social |
169 | 194190017 | Rural Educational & Socio Economic Development Organisation | Thanga Tongbram Leikai, B.PO Thanga-795133 | Economic ,Educational ,Social |
170 | 194190019 | Youth Career Guidance Centre | Maibam Chingmang Nambol, PO Nambol, Bishnupur District-795134 | Cultural ,Economic ,Educational ,Social |
171 | 194190022 | SUSTAINABLE DEVELOPMENT CENTRE | THAMNAPOKPI, , BISHNUPUR, 795133 | Cultural ,Economic ,Educational ,Social |
172 | 194190023 | ASSOCIATION FOR RURAL DEVELOPMENT AND WOMEN EMPOWERMENT | Keinou, P.O. Nambol, 795135 | Cultural ,Economic ,Educational ,Social |
173 | 194190027 | SACSAS ACADEMY | C/O SURJITKUMAR YUMKHAIBAM, MOIRANG LAMKHAI, MOIRANG, 795133 | Educational ,Social |
174 | 194190029 | Peoples Foundation Manipur | Kumbi Bazar KNP Ward No 7, Kumbi, 795133 | Cultural ,Economic ,Educational ,Social |
175 | 194190034 | THE LAININGTHOU CHARITABLE HOSPITAL AND EDUCATIONAL DEVELOPMENT ASSOCIATION | HERA TALKIES COMPLEX NAMBOL BAZAR, NAMBOL, 795134 | Economic ,Educational ,Social |
176 | 194190035 | MARUPLOI FOUNDATION | BISHNUPUR BAZAR, MUNICIPALITY ROAD, BISHNUPUR, 795126 | Social |
177 | 194200001 | Youth Volunteers Union | Indo – Burma Road, Thoubal -795138 | Economic ,Social |
178 | 194200002 | Wangjing Women and Girls Society | Wangjing Bazar, Post, Wangjing -795148 | Social |
179 | 194200008 | Kha Manipur Yoga & Nature Cure Association | Kakching, Thoubal-795103 | Economic ,Educational ,Social |
180 | 194200014 | South Eastern Rural Development Organisation | Sangaiyumpham Part – II, Idgah Road, P.O. Wangjing, Dist: Thoubal, -795148 | Cultural ,Economic ,Educational ,Social |
181 | 194200015 | Integrated Rural Development & Education Organisation | Wangbal, Thoubal-795138 | Cultural ,Educational ,Social |
182 | 194200016 | Rural & Slum Development Association | Burma Sugunu Rd, P.O. Kakching, , Dist: Thoubal, Langmeidong, -795103 | Religious(Hindu) ,Social |
183 | 194200017 | Rural Industries Development Association | Wanghem, P.O. , Thoubal-795138 | Cultural ,Economic ,Educational ,Social |
184 | 194200019 | Youth and Development Agency | Wangjing, S.K. Leikai, , P.O. Wangjing, Dist: Thoubal, -795148 | Cultural ,Economic ,Educational ,Social |
185 | 194200020 | Islamic Educational Development Organisation | Sangaiyumpham, P.O. Wangjing, Dist: Thoubal -795148 | Cultural ,Economic ,Educational ,Social |
186 | 194200026 | New Integrated Rural Managemet Agency | , Sangaiyumpham Nungpho-795148 | Cultural ,Economic ,Educational ,Social |
187 | 194200033 | Rural Reconstruction & Economic Dev Orgn | , Tentha Heibung-795148 | Cultural ,Economic ,Educational ,Social |
188 | 194200039 | Society for Women Education Action | Athokpam Khunou, Thoubal-795138 | Cultural ,Economic ,Educational ,Social |
189 | 194200045 | Upliftment of Human Resource Training Institute | Wangjing S.K. Leikai PO Wangjing, Thoubal-795148 | Educational , |
190 | 194200048 | Community Development Programme Centre | Mi Road , Thoubal- | Social |
191 | 194200051 | United Rural Development Service | Heirok Heituppokpi, P.O Wangjing, Thoubal-795148 | Social |
192 | 194200052 | Womens Income Generation Centre | Mincombam Maning Leikai, Thoubal- | Economic ,Social |
193 | 194200057 | Thongjao Women Welfare Association | Thongjao Bz BPO Waikhong, Thoubal-795103 | Economic ,Educational ,Social |
194 | 194200058 | Umathel Womens Development Association | Umathel Mayal Leikal Kakchingkhunou, Thoubal- | Social |
195 | 194200059 | Centre for Development Activities | Near Indo-Myanmar Road, Wangjing-795148 | Social |
196 | 194200063 | Gandhian Institute of Rural Development | Thoubal Hotel Kanghra, M.I.Road, Thoubal, – | Economic ,Social |
197 | 194200067 | The Langmeidong Dramatic Union | Langmeidong Bazar, Thoubal- | Cultural ,Economic ,Educational ,Social |
198 | 194200072 | Social Environment Economic Development Society | Lamding Cherapur, Thoubal District-795148 | Cultural ,Economic ,Educational ,Social |
199 | 194200079 | Youths Step Forward Centre | Wangjing Bazar, PO Wangjing, Wangjing-Lamding, Nagar Panchayat-795148 | Religious(Others) ,Cultural ,Economic ,Educational ,Social |
200 | 194200080 | Type Writing Institution and Rural Development Service | Thoubal Bazar, Thoubal-795138 | Social |
201 | 194200081 | Youth Adventure for Rural Development | Heirok Part II Khunou, Thoubal-795148 | Cultural ,Economic ,Educational ,Social |
202 | 194200085 | Integrated Rural Development Centre (IRDC) | KiyamSipai, BabuBazar, Thoubal, 795138 | Cultural ,Economic ,Educational ,Social |
203 | 194200087 | Philanthropic Society | Wangjing Heitupokpi, P.O. Wangjing, Imphal, 795148 | Cultural ,Economic ,Educational ,Social |
