S.No | Registration | AssociationName | Address | Nature |
1 | 164730004 | Nagaland Childrens Home | Diphupar, Dimapur -797112 | Social |
2 | 164730010 | Salesian Institute of Philosophy | P.B.No 43, Dimapur-797112 | Religious(Christian) ,Educational ,Social |
3 | 164730012 | Patkai Christian College | Patkai, Chumukedima, Kohima-797103 | Religious(Christian) ,Educational , |
4 | 164730023 | World Vision Of India | Kohima Road, -797112 | Economic ,Educational ,Social |
5 | 164730030 | Good Sheperd Ministry | Post Box No. 312, Kohima-797001 | Social |
6 | 164730035 | Akimbo Society | H.No.163, Supply Colony, Post Boz.No.423, Dimapur, 797112 | Social |
7 | 164730036 | Nagaland Voluntary Health Association | Midland, Opp War Cemetery, Kohima-797001 | Social |
8 | 164730037 | Tragopan Farmers Society | C/o Rosemary Jamir Purana Bazar, Nr Sema Baptist Church Dimapur- | Economic ,Social |
9 | 164730046 | Association of Tribal Welfare Development | Woodlands, Naharbani, Dimapur, – | Social |
10 | 164730054 | Resource Centre | P.O.Box.110, Circular Road, Dimapur-797112 | Educational ,Social |
11 | 164730057 | Yuva Jyothi Youth and Educational Society | Don Bosco, Dimapur-797112 | Educational ,Social |
12 | 164730061 | Pin Youth Multipurpose Co-Operative Society Ltd. | C/O Nganthoi Institute, Purana Bazar, Dimapur-797116 | Economic ,Educational ,Social |
13 | 164730062 | Youth Mission | High School Area, P.O. Box – 127-797001 | Social |
14 | 164730065 | Society of Aborigines | Society Of Aborigines Mount Carmel Home, Sukhalu Village, 798620 | Cultural ,Economic ,Educational ,Social |
15 | 164730067 | Care-Centre for Environment and Rural Poor | Post Box # 416, United North Block, Sector-B, A-Mao Colony, Burma Camp-797112 | Economic ,Social |
16 | 164730077 | K. P. Bethesda Health Society | T. Khel Green B-6, Kohima Village, Kohima (Nagaland)-797003 | Economic ,Educational ,Social |
17 | 164730083 | Asia Evangelistic Fellowship | PO Box – 111, 2 1/2 Mile, Near Kin School, Dimapur-797112 | Economic ,Educational ,Social |
18 | 164730095 | Bethesda Ministries | Walford Road, Dimapur, Nagaland-797112 | Economic ,Educational ,Social |
19 | 164730100 | Orija Welfare Society | Diphupar, Dimapur, Nagaland-797112 | Social |
20 | 164730103 | Guardian Angel Society | East Police Colony, Dimapur-797112 | Social |
21 | 164730104 | Wondang Ki Charitable Foundation | 101 Fellowship Colony, , Dimapur, 797112 | Social |
22 | 164730120 | NETWORK OF NAGA PEOPLE LIVING WITH HIV AIDS | WOODEN COTTAGE, TCP GATE, KOHIMA, 797001 | Educational ,Social |
23 | 164730122 | VIHOSHE WELFARE SOCIETY | Mount View Colony, Purana Bazar, Dimapur, 797112 | Social |
24 | 164730125 | YOUTH ACTION FOR RURAL DEVELOPMENT (YARD) | KHARU COMPLEX, 2nd FLOOR, NST TERMINUS, POST BOX 542, KOHIMA, 797001 | Educational ,Social |
25 | 164730127 | L.Y.DOULO WOMEN SOCIETY | 6th MILE, , DIMAPUR, 797112 | Social |
26 | 164730130 | UNDERPRIVILEDGE WELFARE SOCIETY | Duncan Bosti, Dimapur, 797112 | Social |
27 | 164730132 | MOTHERS HOPE | P.Box.No.327, House No.64, Oriental Colony, Dimapur, Dimapur, 797112 | Social |
28 | 164730133 | MOLUNGS WOMEN AND CHILD WELFARE SOCIETY | DIPHUPAR, 4TH MILE, , DIMAPUR-797112, 797112 | Cultural ,Economic ,Educational ,Social |
29 | 164730135 | Great Commission Kids Academy | P.O. Box-321, Bridgepoint, Naga United Village, 797112 | Educational , |
30 | 164730137 | ENTREPRENEUR DEVELOPMENT AND INTEGRATED TRAINING INSTITUTE (EDITI) | N.S.T. Building, 2nd Floor., Kohima, 797001 | Cultural ,Economic ,Educational ,Social |
31 | 164730138 | DON BOSCO VOCATIONAL TRAINING CENTRE | 3rd MILE, PB 40, DIMAPUR, 797112 | Economic ,Educational ,Social |
32 | 164730139 | Clivia Welfare Society | H.No. 21, Padum Pukhuri, Dimapur, Dimapur P.O., 797112 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
33 | 164730142 | Longjaknep Women Welfare Society | Thilai Gate, Veterinary Colony (Ao Khel), Dimapur, 797112 | Economic ,Educational ,Social |
34 | 164730146 | Withee Bible College | PO Box 465 Darogajan, Dimapur, 797112 | Religious(Christian) ,Educational ,Social |
35 | 164730147 | kohima educational society | Kohima Educational Society C/O Western Book Depot Main Town Kohima Nagaland 797001, Kohima, 797001 | Educational , |
36 | 164730150 | IKIBO MULTIPURPOSE SOCIETY | THILIXU VILLAGE, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
37 | 164730158 | HEAL THE WORLD MINISTRY INTERNATIONAL | POST BOX 498 INDUSTRIAL VILLAGE RAZHUPHE, DIMAPUR, 797112 | Religious(Christian) ,Cultural ,Educational ,Social |
38 | 164730159 | ST JOHN HIGHER RESIDENTIAL SCHOOL | POST BOX 120 DIPHU ROAD, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
39 | 164730160 | CHAKHRO MISSION FOR SOCIAL DEVELOPMENT | MEDZIPHEMA TOWN, MEDZIPHEMA TOWN, 797106 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
40 | 164730161 | NORTH EAST INTEGRATED PROGRAMME | D C COURT JUNCTION, DIMAPUR, 797112 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
41 | 164730162 | I Ajemer Welfare Society | Suruzha colony Chumukedima, Dimapur, 797103 | Cultural ,Economic ,Educational ,Social |
42 | 164730163 | Muru Welfare Society | Golaghat Road, Dimapur, 797112 | Cultural ,Economic ,Educational ,Social |
43 | 164730164 | KIKIMIYE WELFARE SOCIETY | NIHOTO VILLAGE KUHUBOTO SUB DIVISION, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
44 | 164730165 | Rural Economy Welfare Society | 139 Phaipijang Village, Dimapur, 797112 | Cultural ,Economic ,Educational ,Social |
45 | 164730166 | Tsughashe Welfare Society | Thilixu Village, Dimapur, 797112 | Cultural ,Economic ,Educational ,Social |
46 | 164730167 | NETAJI SUBHASH CHANDRA BOSE MEMORIAL DEVELOPMENT SOCIETY | New Minister Hill Botanical Garden Gate Kohima Post Office, kohima, 797104 | Cultural ,Economic ,Educational ,Social |
47 | 164730168 | SISTERHOOD NETWORK | REGD. OFFICE AT IMC HALL, CIRCULAR RD, DIMAPUR. ADMIN.OFFICE ANCHOR COMPLEX EAST BLOCK BURMA CAMP, DIMAPUR, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
48 | 164730169 | CHRIST FOR THE DOWNTRODDEN MINISTRY | INDUSTRIAL VILLAGE RAZHUPHE, DIMAPUR, 797112 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
49 | 164730171 | TOUCH LIFE CENTRE | P.O BOX NO. 68 CHUMUKEDIMA, DIMAPUR, 797103 | Cultural ,Economic ,Educational ,Social |
50 | 164730174 | NAGA BLIND ASSOCIATION | H NO 68 NUTON BASTI AO KHEL, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
51 | 164730178 | YINGLI MISSION SOCIETY | OC – 15, NAGA SHOPPING ARCADE, DIMAPUR, 797112 | Cultural ,Economic ,Educational ,Social |
52 | 164740006 | Akhoia Village Farmer Society | Akhoia Village, Mokokchung- | Cultural ,Economic ,Educational ,Social |
53 | 164740007 | Impur Christian Hospital | B.P.O.-Impur, Distt-Mokokchung-798615 | Social |
54 | 164750001 | Phom Lempong English School | Nyengching, Longleng, Longleng Town, 798625 | Religious(Christian) ,Educational , |
55 | 164750003 | PHOM BAPTIST CHRISTIAN ASSOCIATION | NYENGCHING:LONGLENG, PO/DIST- LONGLENG, NAGALAND – 798625, LONGLENG TOWN, 798625 | Religious(Christian) ,Educational ,Social |
56 | 164750011 | Social Welfare Society | Post Box No. 153, Tuengsang, 798612 | Social |
57 | 164760001 | Don Bosco Maram Centre | , Maram Bazar -795105 | Religious(Christian) ,Educational ,Social |
58 | 164760006 | Turning Point Organisation | Post Box 22, Mon (Nagaland)-798621 | Social |
59 | 164770011 | Social Welfare Society for Rural Development | BPO:Wezihu, PO Meluri, PB No.25, Phek (Nagaland)-797114 | Social |
60 | 164770012 | Krode Development Society | Porba Village, Pfutsero, Phek (Nagaland)-797107 | Cultural ,Economic ,Educational ,Social |
61 | 164770015 | EUREKA LIFE FOUNDATION | NEW COLONY, PHEK TOWN, PHEK, 797108 | Cultural ,Economic ,Educational ,Social |
62 | 164770016 | M. Rhakho Multipurpose Society | Chizami, Phek Nagaland, Chizami, 797102 | Economic ,Educational ,Social |
63 | 164770017 | RUKIZUMI WELFARE SOCIETY | PFUTSERO POST BOX NO 9, PFUTSERO, 797107 | Cultural ,Economic ,Educational ,Social |
64 | 164770018 | THELUO SOCIETY | THIPUZU VILLAGE, P.O. PFUTSERO, PFUTSERO, 797107 | Cultural ,Economic ,Educational ,Social |
65 | 164780006 | Lotha Baptist Churches Association | Mission Field, Vankhosung, , Wokha-797111 | Religious(Christian) , |
66 | 164780010 | Wokha Don Bosco | Don Bosco, P.BOX-5, Wokha, Nagaland-797111 | Religious(Christian) ,Cultural ,Economic ,Educational ,Social |
67 | 164780015 | AGAPE YOUTH WELFARE ORGANISATION (AYWO) | TOURIST COLONY, POST BOX- 20, WOKHA TOWN, 797111 | Social |
Home » FCRA Renewal Status » List of NGO in Nagaland whose FCRA Registration deemed to have ceased by MHA (validity of FCRA Certificate has expired)