Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 231660507R | Mustard Research and Promotion Consortium | 2017 |
2 | 231660389R | Advantage India | 2017 |
3 | 231660859R | Amway Opportunity Foundation | 2017 |
4 | 231660150R | Drishtikon | 2017 |
5 | 231660142R | Brahmavetta Shree Devaraha Hans Baba Trust | 2017 |
6 | 231660095R | All India Peoples Council | 2017 |
7 | 231660047R | Patitapawan Kala Niketan | 2017 |
8 | 231661292R | PARA MEDICAL HEALTHCARE DEVELOPMENT SOCIETY | 2017 |
9 | 231661269R | KOHINOOR MAHILA SAHARA SAMITI | 2017 |
10 | 231660365R | Sight Foundation | 2017 |
11 | 231660357R | Energy Research Applications | 2017 |
12 | 231660353R | Burning Souls Cry | 2017 |
13 | 231660350R | Welfare Association for Downtrodden | 2017 |
14 | 231660346R | Indian Human Welfare Society | 2017 |
15 | 231660307R | Indian Pugwash Coswa Society | 2017 |
16 | 231661135R | Craft and Social Developmnt Organization | 2017 |
17 | 231661149R | SWAYAM SHAKTI FOUNDATION | 2017 |
18 | 231660743R | Harbans Kaur Memorial Charitable Trust | 2017 |
19 | 231660745R | Swayam Siddha | 2017 |
20 | 231661146R | Shalom Ekta Welfare Association Society | 2017 |
21 | 231660861R | TELUGU EMPLOYEES WELFARE ASSOCIATION, DELHI (REGD.) | 2017 |
22 | 231660845R | ARTHRITIS FOUNDATION OF INDIA TRUST (REGD) | 2017 |
23 | 231660808R | MANIPUR CHRISTIAN FELLOWSHIP DELHI | 2017 |
24 | 231650146R | Save The Children Fund | 2017 |
25 | 231660004R | Sindhi Education Society | 2017 |
26 | 231660038R | Society For Human Action & Reconstuctive Programme | 2017 |
27 | 231661346R | The Leprosy Rehabilitation Society Bethany Village | 2017 |
28 | 231660733R | Mathematical Sciences Foundation | 2017 |
29 | 231650197R | Delhi State Council For Women | 2017 |
30 | 231660690R | Chunauti Social Welfare Organisation | 2017 |
31 | 231660679R | World Association for Raising Mankind | 2017 |
32 | 231650768R | Sri Sri Lokenath Ashram | 2017 |
33 | 231661132R | City Educational Society ( Regd.) | 2017 |
34 | 231660678R | Kamla Jagriti Manch | 2017 |
35 | 231650927R | VRIDHHI | 2017 |
36 | 231660619R | Sahara Kalyan Samiti | 2017 |
37 | 231660596R | Bal Shekshik Avam Boddhik Vikas Samiti | 2017 |
38 | 231661039R | Jan Uday Foundation | 2017 |
39 | 231650465R | Conference Treasurer Of Delhi Region Of Methodist Church Of India | 2017 |
40 | 231661025R | CONCERN A MISSION FOR WELFARE OF MANKIND | 2017 |
41 | 231661334R | SHELTER A LIGHT IN A DARKNESS THE SOCIAL ORGANISATION | 2017 |
42 | 231660587R | Social Upliftment Movement India (Sum India) | 2017 |
43 | 231651008R | Sathi | 2017 |
44 | 231660022R | Karmath Charitable Trust | 2017 |
45 | 231660841R | SHRI SAI MANOVOTHAN SANSTHA | 2017 |
46 | 231650716R | Saar,network For Education&communication | 2017 |
47 | 231660835R | Shourjo Madhab Foundation | 2017 |
48 | 231660828R | MATA KAUSHALYA DEVI CHARITABLE TRUST | 2017 |
49 | 231660798R | Dhwani | 2017 |
50 | 231661287R | dharamvir Educational And Medical Research Trust | 2017 |
51 | 231650634R | Community Welfare Organation | 2017 |
52 | 231650977R | Blood Bank Organisation | 2017 |
53 | 231650436R | South South Solidarity | 2017 |
54 | 231650381R | Group For Rurla Action And Management | 2017 |
55 | 231661185R | AHIMSA VISHWA BHARTI | 2017 |
56 | 231660259R | Asha Viklang Shaikshik Avam Punarvas Kendra | 2017 |
57 | 231661231R | National Rural Development Trust | 2017 |
58 | 231661171R | SARPANCH SAMAJ | 2017 |
59 | 231660237R | Bhogilal Leherchand Institute Of Indology | 2017 |
60 | 231650571R | Network For Child Development | 2017 |
61 | 231660210R | Fmc Medical Research Training & Science Organisation | 2017 |
62 | 231661199R | GREAT HUMAN DEVELOPMENT AND HEALTHCARE | 2017 |
63 | 231660190R | Bhartiya Siksha Prasar Avam Nagrik Kalyan Samiti | 2017 |
64 | 231650777R | Dr. Zakir Hussain Memorial Trust | 2017 |
65 | 231661191R | NATURE FOUNDATION (INDIA) | 2017 |
66 | 231660871R | Dr. Ram Monohar Lohia International Trust | 2017 |
67 | 231660872R | OXFAM TRUST | 2017 |
68 | 231661177R | YUGANTAR JAN PARISHAD | 2017 |
69 | 231651000R | Sri Saktivilas Mission For Health And Consciousness | 2017 |
70 | 231661154R | Human Care Foundation | 2017 |
71 | 231660822R | Mona Lisa Public School Samiti | 2017 |
72 | 231660818R | Samvedana Culture and Heritage Trust | 2017 |
73 | 231660813R | Smt. Saroop Ram Charitable Society | 2017 |
74 | 231650074R | Khrist Raja Family Helper Project | 2017 |
75 | 231650997R | Maulana Azad Educational Foundation | 2017 |
76 | 231650891R | Sri Bhagwan Welfare Centre | 2017 |
77 | 231650721R | South Asia Partnership India Trust | 2017 |
78 | 231650227R | Swami Rrma Tirtha Mission | 2017 |
79 | 231661143R | Happy Medical Organization Charitable of Human Sife Life | 2017 |
80 | 231660765R | Frontline Human Welfare Society | 2017 |
81 | 231660763R | Global HydroGeological Soulutions | 2017 |
82 | 231650035R | Delhi Symphony Society | 2017 |
83 | 231650862R | National Illness Assistance Fund | 2017 |
84 | 231650837R | Co-ordinating Voluntary Adoption Resource Agency | 2017 |
85 | 231660903R | INDIAN ALCOHOL POLICY ALLIANCE | 2017 |
86 | 231650362R | Millat Girls Public School | 2017 |
87 | 231661401R | DALIT SEWA KENDR | 2017 |
88 | 231660505R | The Biblio Charitable Trust | 2017 |
89 | 231661328R | GYANODHAM | 2017 |
90 | 231660960R | Swami Bhooma Nand Dharmarth Netara Chikatsalay And Research Institute | 2017 |
91 | 231650965R | North India Ngo Consortium Trust | 2017 |
92 | 231660358R | Electronic Educational and Technical Society | 2017 |
93 | 231650712R | Akhil Bhartia Mahila Udyogik Kalyan & Shiksha .Samiti | 2017 |
94 | 231660907R | Nav Yuvak Jan Jagriti Kalyan Vichar Manch | 2017 |
95 | 231650702R | Jeevasharam Foundation | 2017 |
96 | 231650170R | Paulus Sadan | 2017 |
97 | 231660264R | Manpower Management Centre | 2017 |
98 | 231660889R | FAITH FOUNDATION | 2017 |
99 | 231660883R | Ch. Baljit Singh Memorial Education Society | 2017 |
100 | 231661381R | Sree Narayana Kendra | 2017 |
101 | 231660950R | GRACE ABIDING CHURCH AND EDUCATIONAL SOCIETY | 2017 |
102 | 231650937R | Indian Society For Technical Education | 2017 |
103 | 231661315R | All India Gold Capital Computer Technology and Educational Society | 2017 |
104 | 231650752R | Rashtriya Mahila Kosh | 2017 |
105 | 231650720R | Harijan Sevak Sangh | 2017 |
106 | 231650444R | Rasaja Foundation | 2017 |
107 | 231650301R | Synodical Board Of Health Services Cni | 2017 |
108 | 231660098R | Center For Neture Conservation, Helth & Social Development | 2017 |
109 | 231661308R | JEEVAN SURBHI SEWA SAMITI | 2017 |
110 | 231660912R | CHHOTA SHIRDI SAI DHAM SANSTHA | 2017 |
111 | 231650832R | Wheat Products Promotion Society | 2017 |
112 | 231661373R | SLUM CHILDREN EDUCATIONAL AND DEVELOPMENT TRUST | 2017 |
113 | 231660537R | Chetna Legal Advisory Women and Children Welfare Society | 2017 |
114 | 231661367R | Naari Nav Jagriti Welfare Association | 2017 |
115 | 231660533R | Sadbhavana Charitable Trust | 2017 |
116 | 231661301R | SOCIETY OF ST JOSEPH THE WORKER | 2017 |
117 | 231661127R | Sri Balaji Social Welfare and Charitable Society for Education Research and Training | 2017 |
118 | 231661119R | AWARENESS AMONG THE PEOPLE | 2017 |
119 | 231661117R | Shree Shyam Sai Charitable Trust | 2017 |
120 | 231661115R | Indian Handicapped Rehablitation Society | 2017 |
121 | 231650556R | Poddar Foundation | 2017 |
122 | 231650334R | Delhi Cheshire Home | 2017 |
123 | 231660720R | Jeevan Uday | 2017 |
124 | 231661228R | MAA SARASWATI CHARITABLE TRUST AND RESEARCH INSTITUTE | 2017 |
125 | 231661217R | ADITYA VOCATIONAL AND HEALTH CARE SOCIETY | 2017 |
126 | 231650433R | Sri Sri Thakur Ramchandra Dev Association | 2017 |
127 | 231661214R | Grameen Shiksha avam Sahayata Association | 2017 |
128 | 231660671R | Fashion Design Council of India | 2017 |
129 | 231660449R | Indiasocial. Org | 2017 |
130 | 231660655R | Binty | 2017 |
131 | 231660046R | National Sc &st Finance & Development Corporation | 2017 |
132 | 231650526R | Rural Women Social & Welfare Association | 2017 |
133 | 231660592R | Dr. Hahnemann Educational Development Society | 2017 |
134 | 231650308R | Dukh Niwarna Samiti | 2017 |
135 | 231660585R | Shri Bhartu Ram Memorial Charitable Trust | 2017 |
136 | 231660542R | Surabhi Sarva Shiksha Evam Kalyan Samiti | 2017 |
137 | 231660977R | Babu Joginder Singh Benevolent Trust | 2017 |
138 | 231661108R | IMPARTIAL REAL SOCIAL FAITH | 2017 |
139 | 231660477R | Gram Bikas Avm Samajik Badlav Kendra | 2017 |
140 | 231660577R | Smt. Tulsa Devi Memorial Society | 2017 |
141 | 231660356R | Calorex Foundation | 2017 |
142 | 231650009R | Cheshire Homes Eastern Regional Council | 2017 |
143 | 231660453R | Centre For Science Development and Media Studies | 2017 |
144 | 231660439R | IRAM | 2017 |
145 | 231660923R | Peoples Association for Total Help and Youth Applause | 2017 |
146 | 231660304R | Eleanora Images | 2017 |
147 | 231661072R | North East Tribal Welfare Society | 2017 |
148 | 231650917R | Trust For Promotion Of Higher Education | 2017 |
149 | 231660287R | Bharat Shodh | 2017 |
150 | 231660272R | Natya Tarangini | 2017 |
151 | 231660268R | Sri Guru Tegh Bahadur Khalsa College | 2017 |
152 | 231650974R | Angaja Foundation | 2017 |
153 | 231650553R | A.I. Shah Behram Baug Society | 2017 |
154 | 231650464R | Ustad Hafiz Ali Khan Memorial Society | 2017 |
155 | 231650295R | The Anjuman Wakil Quam Punjabian | 2017 |
156 | 231661015R | All India Crop Biotechnology Association | 2017 |
157 | 231661413R | Ambalika | 2017 |
158 | 231661402R | Society for Strategy Technology and Delivery for Development | 2017 |
159 | 231661150R | Manav Yog Manch | 2017 |
160 | 231650766R | Centre For Fundamental Research In Space | 2017 |
161 | 231650358R | Sivananda Vidya Bhawan | 2017 |
162 | 231661245R | Women Protection Welfare Organization | 2017 |
163 | 231660989R | Institute Of Peace Studies Justice and Interfaith | 2017 |
164 | 231660383R | Centre for Alternative Dalit Media | 2017 |
165 | 231661032R | ANHAD ( ACT NOW FOR HARMONY AND DEMOCRACY) | 2017 |
166 | 231660927R | PUBLIC HEALTH FOUNDATION OF INDIA | 2017 |
Now, you can make a call back request for FCRA advisory i.e. available to all NGOs & Banks for FREE by Ozg Law.
Ozg services includes –
=> Detailed assessment and advisory on status of compliance with provisions of FCRA 2010 and FCRR 2011.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.===> Email: ask@fcra.in
===> Join @ facebook.com/FCRAregistration
===> Join @ twitter.com/FCRAcompliance