Sr. No. | Registration Number | Name | Year of Cancellation |
1 | 136440013R | Sambhav Samiti | 2017 |
2 | 136470106R | Gramin Vikas Avam Samaj Kalyan Sewa Sansthan | 2017 |
3 | 136370066R | Jyoti Niketan | 2017 |
4 | 136380043R | Mahila Vikas Samittee | 2017 |
5 | 136310019R | Shri Gaushala Kathar Jungle | 2017 |
6 | 136230108R | Shri Balram Shaikchhik Evam Samaj Sudhar Samiti | 2017 |
7 | 136380039R | Purvanchal Jan Kalyan Sewa Samiti | 2017 |
8 | 136550147R | Anshumali Bal Mahila Evam Berojgar Kalyan Samiti | 2017 |
9 | 136470038R | Sharda Mahila Gramodhyog | 2017 |
10 | 136700010R | Ruby Gramodyog Sansthan | 2017 |
11 | 136630026R | Jan Seva Samiti | 2017 |
12 | 136560006R | Nav Chetna Samaj Sevi Sansthan | 2017 |
13 | 136250066R | marden balika vidyalay samiti | 2017 |
14 | 136760201R | PARAM PUJAY SRI GARUD DAS JI MAHARAJ YOG CHETNA VIGYAN DHARMARTH SEVA SANSTHAN | 2017 |
15 | 136720049R | SRI HANUMAT SIKSHAN SANSTHAN | 2017 |
16 | 136550448R | SHIV SAHITYA PARISHAD | 2017 |
17 | 136270043R | Jayaprakash Narayan Memorial Foundation | 2017 |
18 | 136530122R | Friends A Society for Youth | 2017 |
19 | 136580047R | Spring Dales School | 2017 |
20 | 136710021R | shri pitambara shiksha samiti | 2017 |
21 | 136320023R | MADARSA FAKHRUL ULOOM | 2017 |
22 | 136210089R | SRI MARU BAI GAON DEVI KANYASHALA SAMITI | 2017 |
23 | 136810075R | ST MARY S CATHOLIC CHARITABLE EDUCATION SOCIETY | 2017 |
24 | 136760199R | Shivam Vidhya Mandir Samiti | 2017 |
25 | 136550441R | Rashtriya Bal Jagriti Evam Mahila Chetena Samiti | 2017 |
26 | 137420027R | Sagar Khadi Gramodyog Samiti | 2017 |
27 | 136210086R | LIONS AGRA MAHAN SOCIETY | 2017 |
28 | 137160007R | Dalit Banvasi Kalyan Samiti | 2017 |
29 | 136280046R | Gram Vikas Samiti | 2017 |
30 | 136600069R | LOK SUVIDHA SANSTHAN | 2017 |
31 | 136690065R | CHETNA SEWA SADAN | 2017 |
32 | 136280024R | Adarsh Gyan Vigyan Vikas Sansthan | 2017 |
33 | 136510029R | ITOURI GRAM VIKAS SAMITI | 2017 |
34 | 136510030R | JYOTIPUNJ SEWA SANSTHA | 2017 |
35 | 136250036R | Human Development Society | 2017 |
36 | 136550187R | St. Lawrance Public School Samiti | 2017 |
37 | 136700015R | Manav Sewa Vikas Society | 2017 |
38 | 136550419R | Bharat Bunkar Sewa Samiti | 2017 |
39 | 137280047R | gorakhnath smarak shiksha sewa samiti | 2017 |
40 | 136470103R | Ayodhya Das Development Foundation | 2017 |
41 | 136490026R | Ram Singh Memorial Institute of Health and Education | 2017 |
42 | 136530114R | NISTHA SANSTHAN | 2017 |
43 | 136310047R | DR. AMBEDKAR GRAMIN SAMAGRA SEWA SANSTHAN | 2017 |
44 | 136550062R | Programme Support Unit | 2017 |
45 | 136230155R | ANJUMAN MADARSA SUBHANIA | 2017 |
46 | 136510023R | Shakuntala Shiksha Samiti | 2017 |
47 | 136530097R | NAARI SAMARTHA | 2017 |
48 | 136440079R | kSHETRIYA GRAMODYOG VIKAS SAMITI | 2017 |
49 | 136440071R | Adarsh Grameen Vikas Samiti | 2017 |
50 | 136810066R | Cancer Charitable Society | 2017 |
51 | 136380008R | Sanjay Gandhi Seva Sansthan | 2017 |
52 | 136530095R | SHIVA GRAMODYOG SEWA SANSTHAN | 2017 |
53 | 137230016R | Gramothan Mahila Sansthan | 2017 |
54 | 136220048R | LAL BAHADUR SHASTRI PUBLIC SCHOOL SHIKSHA SAMITI | 2017 |
55 | 136270038R | Seva Kalyan Sansthan | 2017 |
56 | 136230152R | Rural Youth Development and Cultural Society (RYDACS) | 2017 |
57 | 136230150R | Triveni Vikas Sewa Sansthan | 2017 |
58 | 136550325R | Jan Kalyan Shiksha Samiti | 2017 |
59 | 136380063R | Baba Raghav Das Pasu Pakshi Prakriti Manav Seva Sansthan | 2017 |
60 | 136770006R | Mission Inter College | 2017 |
61 | 136550322R | VIJAYA GRAMODHYOG SANSTHAN | 2017 |
62 | 137390011R | Samjothan Evam Bal Kalyan Sansthan | 2017 |
63 | 136550319R | Amit Memorial Society | 2017 |
64 | 136720046R | Manav Sewa Gramodyogik Sansthan | 2017 |
65 | 136550317R | United Educational Society | 2017 |
66 | 136550315R | New Indira Technical Institute | 2017 |
67 | 136550314R | Gold Star Gramodyog Sansthan | 2017 |
68 | 136550313R | M.H. Educational Society | 2017 |
69 | 136550312R | Bhadoi Mahila Mangal Dal | 2017 |
70 | 137250003R | Vindheshwari Prasad Tiwari Shiksha Samiti | 2017 |
71 | 136690034R | Sahyog Sarvodaya Mandal | 2017 |
72 | 136530001R | United Fellowhip For Christian Service | 2017 |
73 | 136410015R | Blind Eye Relief Society | 2017 |
74 | 136520029R | Rastiya Nirman Yojana Samiti | 2017 |
75 | 136470034R | Mahila Mandal Seva Sansthan | 2017 |
76 | 136250055R | Purvanchal Vikas Jan Sewa Sansthan | 2017 |
77 | 136380028R | Acharya Keshava Chandra Mishra Vichar Manch | 2017 |
78 | 136760139R | Janadhikar Avam Swapak Nishedh Apradh Niyantran Janch Bureau | 2017 |
79 | 136410043R | Samvad Seva Samiti | 2017 |
80 | 136610003R | P.C. Manglick Public Charitable Trust | 2017 |
81 | 136310033R | Darul Uloom Amjadia Ahle Sunnat Arshadul Uloom | 2017 |
82 | 136550308R | Rashtriya Drishtivadhi Tarth Sanstha | 2017 |
83 | 136760208R | Social Action Foundation | 2017 |
84 | 136580006R | Meerut Methodist Elementary School | 2017 |
85 | 136810064R | Father John Educational Society | 2017 |
86 | 136530032R | Hasrat Mohani Charitable Trust | 2017 |
87 | 136420046R | Pragya Gramotthan Sewa Samiti | 2017 |
88 | 136500001R | Bethany Christian Home Mission | 2017 |
89 | 136470118R | Shri Ramniwas Sikshan Evam Sewa Sansthan | 2017 |
90 | 136420056R | SOCITY OF CHILDERN PUBLIC SCHOOL | 2017 |
91 | 136270045R | Jeelani Educational Society | 2017 |
92 | 136720008R | Amethi Gramodyog Sewa Samiti | 2017 |
93 | 136760065R | Mahila Chetan Samiti | 2017 |
94 | 136660017R | Saikshnik Gramonnati Samiti | 2017 |
95 | 136250031R | Gramutthan Bal Mahila Kalyan Sansthan | 2017 |
96 | 136550467R | GRAMIN SEWA SAMITI | 2017 |
97 | 136530125R | NARI PRASHIKSHAN KENDRA | 2017 |
98 | 137420023R | GAUTAM BUDDH VIKLANG INTER COLLEGE SAMITI | 2017 |
99 | 137230011R | Shafeequl Hasan Educational and Social Welfare Society | 2017 |
100 | 136660013R | Mahila Gramin Utthan Samiti | 2017 |
101 | 136250023R | Mahila Kalyan Evam Janam Neev Samiti | 2017 |
102 | 136220012R | Dawakhana Tibbiya College | 2017 |
103 | 136280037R | Sardar Patel Lok Kalyan Samiti | 2017 |
104 | 136310048R | Priyal Prakhar Kavishi Kalyan Vikas Shiksha Samiti | 2017 |
105 | 136550294R | Constarium for Hightek Agro and rural Management Society | 2017 |
106 | 137370006R | Swa. Chunni Lal Sewa Samiti | 2017 |
107 | 136290014R | Gram Vikas Samiti | 2017 |
108 | 136550293R | Messiah Helpage Foundation | 2017 |
109 | 136650016R | Ram Krishna Sewa Samiti | 2017 |
110 | 136250019R | Smt. Saraswati Devi Charitable Society | 2017 |
111 | 136390029R | SHRI R.S. MEMORIAL SHIKSHA SAMITI | 2017 |
112 | 136440066R | Sri Shivshankar Smriti Shiksha Samiti | 2017 |
113 | 136830002R | Dr. Samiullah Khan Chartable Society | 2017 |
114 | 136460024R | Nav Bharat Mahila Jan Kalyan Samiti | 2017 |
115 | 136270028R | Shanti Mahila Awam Bal Vikash Pairished | 2017 |
116 | 136600032R | Distt Supdt Methodist Church In India | 2017 |
117 | 136550279R | Gramin Vikas Evam Prashikshan Sansthan | 2017 |
118 | 136550404R | Shiksha Bharti | 2017 |
119 | 136230136R | Meera Khadi Gramodyog | 2017 |
120 | 136250049R | Dr. Ambedkar Samaj Kalyan Sansthan | 2017 |
121 | 136510021R | Bartiya Audyogik Sansthan | 2017 |
122 | 136440101R | AADERSH GRAMIN JAN KALYAN AND DALIT UTTHAN SAMITI | 2017 |
123 | 137280041R | KASTURBA GRAMIN MAHILA SEWA SANSTHAN | 2017 |
124 | 136550398R | SANSKRITIK VIKAS EVAM SAMAJ KALYAN SANSTHAN | 2017 |
125 | 136470023R | Om Gramya Vikas Sewashram | 2017 |
126 | 136220014R | Lata Gramodyog Sansthan | 2017 |
127 | 136710014R | Sheeba Public Welfare Society | 2017 |
128 | 136670026R | Shyam Jan Kalyan Samiti | 2017 |
129 | 136550271R | Nidan Samajik Sansthan | 2017 |
130 | 136550267R | All India Cancer Victim Relief Society | 2017 |
131 | 136760121R | Vijaylakshmi Mahila Utthan Samiti | 2017 |
132 | 136440121R | Adarsh Mahila Jagran Samiti | 2017 |
133 | 136250047R | Rani Laxmi Bai Shiksha Samiti | 2017 |
134 | 137160005R | Ashray Sewa Sanstha | 2017 |
135 | 136530086R | Arpit Mahila Evam Gramin Vikas Sansthan | 2017 |
136 | 136570060R | VRINDAVAN MAHILA ASHRAM | 2017 |
137 | 136720025R | Mahila Jagriti Samiti | 2017 |
138 | 136280031R | Mahila Samridhi Dalit Uddhar Sansthan | 2017 |
139 | 136380054R | Dalit Utthan Sanstha | 2017 |
140 | 136420043R | Shri Sadhu Shran Singh Bal Vidya Niketan | 2017 |
141 | 136610001R | Pickett Primary School | 2017 |
142 | 136340010R | Youth Assocation For Rural Develpment | 2017 |
143 | 137160004R | Dr. Ambedkar Sewa & Shiksha Sansthan | 2017 |
144 | 136320024R | Dr ambedkar shiksha sadan | 2017 |
145 | 136550264R | Asha Society for participatory Rural/Urban Development | 2017 |
146 | 136760032R | Manav Kalyan Samiti | 2017 |
147 | 136550466R | ABC GENOMICS INDIA PVT LTD | 2017 |
148 | 136460001R | Chambers Memorial Girls School | 2017 |
149 | 136250009R | Rashtriya Gramodyog Sewa Sansthan | 2017 |
150 | 137400006R | Human Skill Dev. Association | 2017 |
151 | 136530085R | Society for Education & Welfare Awareness | 2017 |
152 | 136440120R | BHARTIYA SAMAJIK UTTHAN SEVA SAMITI | 2017 |
153 | 136550077R | Learning Centre | 2017 |
154 | 136510020R | Indira Grameen Swayamsevi Aspatal Samity | 2017 |
155 | 136210029R | Chambal Ghati Gramya Jeevan Vikas Samiti | 2017 |
156 | 136630047R | Chandra Gramin Vikas Sansthan | 2017 |
157 | 136760178R | SINDHU URMI SANTHA | 2017 |
158 | 136230192R | Tilak Shaikshik Samiti | 2017 |
159 | 137390009R | Dr. Hahneman Sodh Sansthan | 2017 |
160 | 136470093R | Nishtha Vikas Sansthan | 2017 |
161 | 136270039R | RASTRIYA MANAV SANSADHAN VIKAS SANSTHAN | 2017 |
162 | 136670025R | Sameer Bal Mahila Evam Gramya Abhiyantran Sewa Sansthan | 2017 |
163 | 136550462R | Mahila Sewa Sansthan | 2017 |
164 | 136380065R | Gramin Mahila Vikas Parishad | 2017 |
165 | 136760145R | SAMARAPAN SEWA SAMITI | 2017 |
166 | 136440076R | Manv Sewa Khadi Awamgramodyog Sansthan | 2017 |
167 | 136580002R | Methodist Girls Home | 2017 |
168 | 136630037R | JAGRITI | 2017 |
169 | 136530038R | Samaj Sewa Sansthan | 2017 |
170 | 136230054R | Society Of Underprivileged People | 2017 |
171 | 136690046R | Indian Art & Culture Development Society | 2017 |
172 | 136600014R | Titus Elementary School | 2017 |
173 | 136460021R | Sri Bholanath Sewa Sansthan | 2017 |
174 | 136690026R | Panchal Seva Sansthan | 2017 |
175 | 137290005R | SADHNA GRAMODYOG SEWA SANSTHAN | 2017 |
176 | 136570009R | Methodist Girls Home | 2017 |
177 | 136550130R | Bharti Alok Sansthan | 2017 |
178 | 136470075R | SARVANGEEN VIKAS SAMITI | 2017 |
179 | 136220058R | Jeevan Jyoti Sansthan | 2017 |
180 | 136460022R | Awadh Gramy Vikas Sansthan | 2017 |
181 | 136550111R | Gramoudyg Sansthan | 2017 |
182 | 137400009R | M.A.F. Academy Shiksha Samiti | 2017 |
183 | 136550254R | St. Mary’s Church School Society | 2017 |
184 | 136760117R | Mohini Vikas Mandir Samiti | 2017 |
185 | 136550241R | Handicapped Child Welfare Society “Savera” | 2017 |
186 | 136720033R | Brij raj Singh Sikshan Sansthan | 2017 |
187 | 136810019R | Centre For Integrated Human Development | 2017 |
188 | 136640018R | Nayar Ghati Gram Swarajya Samiti | 2017 |
189 | 136310007R | Association Of Development Of Rural People | 2017 |
190 | 136480010R | Sri Deneodaga Gramodyog Sewa Sansthan | 2017 |
191 | 136600039R | K.S J High School | 2017 |
192 | 136490025R | gramodaya Kalyan Sewa Ashram | 2017 |
193 | 136530042R | Gyan Devi Vidyalya Sansthan | 2017 |
194 | 136530005R | Epiphany Girls Jr High School | 2017 |
195 | 136210027R | Sri Ram Baba Verma Charitable Society | 2017 |
196 | 136250008R | Lokodyog Seva Sansthan | 2017 |
197 | 136760203R | Sankalp Sewa Sansthan | 2017 |
198 | 136230086R | Dalit Manava Utthan Sansthan | 2017 |
199 | 136610033R | SHRI RAM ADHYATMIK PRANYAS | 2017 |
200 | 136550431R | Bharat Nav Jagriti Sansthan | 2017 |
201 | 136760190R | Samvedna Jan Seva Sansthan | 2017 |
202 | 136720047R | NAVYUG SHIKSHAN SANSTHAN | 2017 |
203 | 136230183R | Dr. Lohiya Gramin Seva Samiti | 2017 |
204 | 136550440R | ADARSH PUBLIC SHIKSHAN SANSTHAN | 2017 |
205 | 136680028R | GRAMIN MAHILA VIKAS EVAM LOK KALYAN SANSTHAN | 2017 |
206 | 136220033R | Taj Society for Promotion of Life Sciences and Technology | 2017 |
207 | 136410051R | Human Right Kalyan Sansthan | 2017 |
208 | 137420026R | Gramin Mahila Kalyan Samiti | 2017 |
209 | 136230114R | Harijan Avam Nirbal Shiksha Vikas Samiti | 2017 |
210 | 136270018R | Buddha Shikshan Jan Seva Sansthan | 2017 |
211 | 136230113R | Gramya Vikas Seva Sansthan | 2017 |
212 | 136760097R | Pt. Deen Dayal Viklang Kalyan Samiti | 2017 |
213 | 136290024R | Archana Mahila Kalyan Samiti | 2017 |
214 | 136760195R | Purvanchal Vikas Samiti | 2017 |
215 | 136290025R | READ | 2017 |
216 | 137280053R | JAN JAGRAN SEWA SANSTHAN | 2017 |
217 | 137280056R | PRAGATISHEEL SANSTHAN | 2017 |
218 | 136760188R | SARVABHAUM SOCIETY | 2017 |
219 | 136550437R | SRI BALAJI HANDICRAFT WELFARE SOCIETY | 2017 |
220 | 137280052R | Akansha Sansthan | 2017 |
221 | 137420025R | Ravidas Samaj Kalyan Seva Sansthan | 2017 |
222 | 137420024R | Mangalam Vikas Evam Manav Sewa Samiti | 2017 |
223 | 136230112R | Gramin Uthan Samiti | 2017 |
224 | 136760186R | Shiv Sarvodyog Sewa Samiti | 2017 |
225 | 136230103R | Umrao Singh Smarak Samiti | 2017 |
226 | 136220053R | sahyogsociety | 2017 |
227 | 136230104R | Sushila Umrao Singh Charitable & Educational Trust | 2017 |
228 | 136720048R | Adarsh Vidhyalaya Samiti | 2017 |
229 | 136230078R | Society For Psychological Education & Technical Association | 2017 |
230 | 137280055R | Mery Children School | 2017 |
231 | 136760182R | RAM SURAT CHHEDI SCHOOL SHIKSHA SAMITY | 2017 |
232 | 136210084R | DWARAGADYA CHARYA ANANT SHRI VIBHUSHIT JAGATGURU NIMBARKACHARYA SHRI MUKUANDA CHARYA PEETH TRUST | 2017 |
233 | 136470105R | Om Gramoday Sewa Sansthan | 2017 |
234 | 136630015R | Shri Ganga Prasad Smarak Mahila Kalyan Sansthan | 2017 |
235 | 136440086R | OM ARJUN EDUCATIONAL WELFARE SOCIETY | 2017 |
236 | 136680023R | DARSGAH AYESHA SIDDIQA MADARSA AND PRIMARY SCHOOL SAMITI | 2017 |
237 | 136630041R | Krishi Vikas Evam Manav Kalyan Sansthan | 2017 |
238 | 137270022R | DR AMBEDKAR BAL VIDYA MANDIR | 2017 |
239 | 136530103R | APNA THEATER SMAJIK SANSKRITIK SAHITIYIK SANSTHA | 2017 |
240 | 136230157R | Shanti Shiksha Samiti | 2017 |
241 | 136550163R | Apna Ghar | 2017 |
242 | 136550346R | Shivam gramodyog sewa sansthan | 2017 |
243 | 136440111R | PRAGATI PRASHIKSHAN SAMITI | 2017 |
244 | 136210087R | JAI HIND NAVYUVAK VIKAS SAMITI (N.G.O.) | 2017 |
245 | 136550434R | Lucknow Pragati Seva Sansthan | 2017 |
246 | 137410004R | CAPTAIN PYARELAL ACADEMY SHIKSHA SAMITI | 2017 |
247 | 137270019R | STAMBH | 2017 |
248 | 136550433R | HARIYALI | 2017 |
249 | 136760192R | BARHATE KADAM SEWA SAMITI | 2017 |
250 | 136530117R | Saloni Social Welfare Society | 2017 |
251 | 136550330R | all india minorities welfare socity | 2017 |
252 | 136760191R | Pt.LAL BAHADUR MISHRA SHIKSHAN SASTHAN | 2017 |
253 | 136270040R | ANURADHA GRAMYA VIKASH SANSTHAN | 2017 |
254 | 137400011R | SOCIETY FOR HUMAN ALLIANCE NEED | 2017 |
255 | 136500011R | Bharat Gramodyog Vikas Samiti | 2017 |
256 | 136230146R | Bhartiya Samaj Seva Evam Gramin Vikas Sansthan | 2017 |
257 | 136840004R | Manav Vikas Sewa Samiti | 2017 |
258 | 136310037R | SARVA SUKHAYAYA UJJWAL GRAMODYOG SEWA SANSTHAN | 2017 |
259 | 136550137R | Asmita | 2017 |
260 | 136700011R | Gramodaya Seva Asharam | 2017 |
261 | 137190001R | Seth Chhadamilal Jain Rotary Eye Hospital Trust Society | 2017 |
262 | 136230143R | Rashtriya Lok Kalyan Samiti | 2017 |
263 | 136760067R | Aanjuman Jamea Hospital | 2017 |
264 | 136310049R | Gram Evam Udyog Vikas Samiti | 2017 |
265 | 136600002R | Titus Boys Home | 2017 |
266 | 136580007R | Howard Plested Girls Inter College | 2017 |
267 | 136380023R | Vivekanand Yuva Vikas Sansthan | 2017 |
268 | 136420014R | Mahila Evam Shishu Sadan | 2017 |
269 | 136600029R | Purshottam Dass Tandon Shishu Niketan | 2017 |
270 | 136530116R | PARAM PARA SEVA SANSTHAN | 2017 |
271 | 136230102R | Society For Community Development Training & Research | 2017 |
272 | 136740004R | Vikas Bharti | 2017 |
273 | 136610004R | Pickett Boys Home | 2017 |
274 | 136550421R | SWAJAN SHIKSHAN SANSTHAN | 2017 |
275 | 136760180R | Matribhumi Jan Seva Sansthan | 2017 |
276 | 136690063R | Jamia Falah E Darain Society | 2017 |
277 | 137280022R | Manav Utthan Samiti | 2017 |
278 | 136440110R | BABA JANGI LAT KUST SEWA SANSTHAN | 2017 |
279 | 136250054R | Shree Bhawanand Balika Mahavidyala siksha Samite | 2017 |
280 | 137270018R | ARPAN GRAMODHYOG SEWA SANSTHAN | 2017 |
281 | 136420048R | Ahmad Shiksha Sansthan Praband Samiti | 2017 |
282 | 136220016R | Narayan Krishna Sewa Sansthan | 2017 |
283 | 136460006R | Madarsaq Riyazul Islam | 2017 |
284 | 136380072R | GAURISH SHANTIFOUNDATION | 2017 |
285 | 136440002R | Uttar Pradesh Kambal Bunkar Vikas Seva Samiti | 2017 |
286 | 136650002R | Mahila Kalyan Samiti | 2017 |
287 | 136590020R | Bharatiya Nirbal Samaj Sewa Sansthan | 2017 |
288 | 136320011R | Groupious Social Welfare Society | 2017 |
289 | 136320001R | Lois Lee Parker Girls Hostel | 2017 |
290 | 136230181R | POONAM SEWA SANSTHAN | 2017 |
291 | 137230020R | Tasadduque Husain Muslim Educational Society | 2017 |
292 | 136530101R | Mahila Kalyan Evam Vidhya Vikas Sewa Samiti | 2017 |
293 | 136470080R | Shiva Auodigik Vikas seva Sansthan | 2017 |
294 | 136840005R | SADHANA SEWA SANSTHAN | 2017 |
295 | 136530100R | PraKash Shikshan Evam Samaj Sevi Sansthan | 2017 |
296 | 136720036R | Sewa Bhawna Mission | 2017 |
297 | 136500005R | Adarsh Jan Seva Sansthan | 2017 |
298 | 136440029R | Pawahari Shirti | 2017 |
299 | 136720013R | Amethi Mahila Swaichik Sewa Samiti | 2017 |
300 | 136520015R | Jhansi Childrens Home | 2017 |
301 | 136520005R | St Jude Social Welfare Centre | 2017 |
302 | 136550131R | Yuva Manch | 2017 |
303 | 136210016R | Holman Institute | 2017 |
304 | 136300034R | VASUNDHRA VIKAS SAMITI | 2017 |
305 | 136440102R | Manav Vikas Sawa Samiti | 2017 |
306 | 136440045R | Purwanchal Social Development Society | 2017 |
307 | 136440097R | PURVANCHAL VIKAS SAMITI | 2017 |
308 | 136440096R | MOULANA HUSSAIN AHMAD MADNI EDUCATIONAL AND WELFARE SOCIETY | 2017 |
309 | 136720042R | KURUOM JANKALYAN SANSTHAN | 2017 |
310 | 136490031R | Sir Sayyed Educational Samiti | 2017 |
311 | 137340006R | Azizia Human Welfare & Cultural Society | 2017 |
312 | 136550383R | Shri Sidya Vinayak Shikshan Sansthan | 2017 |
313 | 136440040R | Gramin Yuva Vikas Samiti | 2017 |
314 | 136250038R | Viklang Seva Samiti | 2017 |
315 | 136420052R | Govind Sewa Samiti | 2017 |
316 | 136380049R | Indian Society for Human & Rural Advancement | 2017 |
317 | 136550387R | udbhav sewa sanathan | 2017 |
318 | 136270035R | SAHYOG | 2017 |
319 | 136720039R | Avadh Sewa Sansthan | 2017 |
320 | 136710019R | Smriti Aadhar Samajik Evam Shaikshik Sansthan | 2017 |
321 | 136840008R | Child Labour Eradication And Welfare Socity | 2017 |
322 | 136590037R | Shri Shri One Thousand Eight Swami Param Hans SAJMSEP A Sansthan | 2017 |
323 | 137160002R | Social Development Society | 2017 |
324 | 137340008R | Care India | 2017 |
325 | 136570046R | Sikarwar Shiksha Samiti | 2017 |
326 | 136530124R | Shree Durga Maa Shiksha Sewa Samiti | 2017 |
327 | 136590036R | Gayatri Gramodoyog Sansthan | 2017 |
328 | 136550203R | Srishti | 2017 |
329 | 136580014R | Jitholi Vikasa Samiti | 2017 |
330 | 136230062R | Setukaran Sansthan | 2017 |
331 | 137340005R | Satguru Kabir Smarak Sansthan | 2017 |
332 | 136290017R | LALLA JI SIYARAM SMARAK MADHYAMIK VIDYALAYA | 2017 |
333 | 136530127R | JAWAHAR LAL NEHRU NATIONAL YOUTH CENTER | 2017 |
334 | 136570035R | Shri Shri Narhari Sewa Sansthan | 2017 |
335 | 136580037R | Naya Rasta Sewa Samiti | 2017 |
336 | 136230162R | SHIV PUJAN SHUKLA SMARAK SAMITI | 2017 |
337 | 136570057R | Shree Hit Hari Vansh Nikunj Society | 2017 |
338 | 136780004R | Mohaddis-E-Azam Mission School | 2017 |
339 | 136550185R | Bhartiya Sewa Sansthan | 2017 |
340 | 136550351R | Kranti Seva Sansthan | 2017 |
341 | 136310041R | SHIKHA MAHILA SAMITI | 2017 |
342 | 137420028R | Samaj Kalyan Seva Samiti | 2017 |
343 | 136490013R | Mahila Bal Avam Gramya Vikas Seva Sansthan | 2017 |
344 | 136400021R | JANAB HAMID KHAN PEHALWAN SHIKSHA PRASAR EVAM JANKALYAN SAMITI | 2017 |
345 | 136740010R | Gram Vikas Samiti | 2017 |
346 | 136270046R | SRI RAKHANT BABA SMARAK SAMITI | 2017 |
347 | 136310040R | DARUL ULOOM ALIMIYA | 2017 |
348 | 136440084R | BAUDH VIHAR SEWA SANSTHAN | 2017 |
349 | 136640021R | Himalayan Mushroom Samiti | 2017 |
350 | 136550127R | Nari Jagran Seva Samiti | 2017 |
351 | 136550344R | RAHBAR CHARITABLE AND WELFARE SOCIETY | 2017 |
352 | 136380007R | Joseph Institute For Rural Development | 2017 |
353 | 136700014R | Vivekanand Gramodyog Sansthan | 2017 |
354 | 136230166R | Missionaries of Lord Buddha | 2017 |
355 | 136610034R | Manav Nirman Yog Ashram Dadudwara Charitable Trust | 2017 |
356 | 136840001R | Subhash Gramodyog Vikash Samiti | 2017 |
357 | 136270032R | OM SHIV SEWA SANSTHAN | 2017 |
358 | 136550460R | AZAD EDUCATIONAL SOCIETY | 2017 |
359 | 136610035R | MAHILA NIRMAN SABHA | 2017 |
360 | 137370009R | VIRDHA VIKLANG AVAM KUSTH SEVA SAMTI | 2017 |
361 | 136470120R | GAUTAM BUDHA PUBLIC CHARITABLE TRUST | 2017 |
362 | 136550459R | KIDS WORLD SCHOOL SOCIETY | 2017 |
363 | 136530057R | Humanity International Sansthan | 2017 |
364 | 136670034R | SWAMI PARMATM SWARUP SHIKSHAN SANSTHAN | 2017 |
365 | 136700013R | Nehru Seva Ashram | 2017 |
366 | 136230021R | Agra Lucknow Dio Loans Scholarship Committee | 2017 |
367 | 136210002R | Holman Institute | 2017 |
368 | 136700012R | Janhit Seva Samiti | 2017 |
369 | 136810048R | Nav Jeevan Kusht Ashram | 2017 |
370 | 137340011R | DEV NARAYAN RADHE SHYAM SAMAJIK AVAM SAIKSHIK SANSTHAN | 2017 |
371 | 136550456R | Farida Iqbal Educational and Welfare Society | 2017 |
372 | 136820003R | Yuva Gram Sudhar Samiti | 2017 |
373 | 136230095R | Pt. Sumitra Nandan Pant Gramodaya Ashram | 2017 |
374 | 136470039R | Chandra Kanta Gramoudyog Seva Sansthan | 2017 |
375 | 136550455R | Nav Kranti Samajik Sanstha | 2017 |
376 | 136550145R | Study Point Samiti | 2017 |
377 | 136580027R | Meerut Children Welfare Trust | 2017 |
378 | 136580043R | Madrasa Hadeesul Quran Social Development And Awareness Socity | 2017 |
379 | 136590008R | Tagore Bal Niketan Evam Balwadi Kendra | 2017 |
380 | 136270013R | Audyogik Prashikshan Sewa Sansthan | 2017 |
381 | 136380077R | Sagrika Samiti | 2017 |
382 | 136440117R | SANKALP | 2017 |
383 | 136560013R | Shri Dayanand Vyas Chhatrawas Samiti | 2017 |
384 | 136270033R | SATYA SEWA SANSTHAN | 2017 |
385 | 136780016R | KAMNA SEWA EVAM MAHILA KALYAN SANSTHAN | 2017 |
386 | 137230026R | ABDUL BARI MUSLIM EDUCATIONAL SOCIETY | 2017 |
387 | 136250044R | Dr. Ambedkar Shiksha Samiti | 2017 |
388 | 136250043R | Jan Kalyan Sansthan | 2017 |
389 | 136230127R | Pradushan Niyantran Evam Urja Vikas Samiti | 2017 |
390 | 136530082R | Sir Syed Eduational Society | 2017 |
391 | 136550249R | Bal Va Mahila Gramin Vikas Sansthan | 2017 |
392 | 137420002R | Nari Kalyan Sewa Sansthan | 2017 |
393 | 136280047R | GRAMIN VIKAS SAMAJ VIGYAN SODH SANSTHAN | 2017 |
394 | 136550453R | Madad Jan Kalyan Sansthan | 2017 |
395 | 136470114R | AAISHA WELFARE SOCIETY | 2017 |
396 | 136600071R | RAJAT GRAMODYOG VIKAS SANSTHA | 2017 |
397 | 136440093R | Maulana Ajad Shiksha Samiti | 2017 |
398 | 136300032R | Saint Kabir Shiksha Society | 2017 |
399 | 136470102R | Acharayajee Maha Samiti | 2017 |
400 | 136630046R | MAHAMAYA SAMAJOTTHAN SANSTHAN | 2017 |
401 | 136630005R | Lok Sewa Ashram | 2017 |
402 | 136310008R | Adarsh Mahatma Gandhi Kusht Ashram | 2017 |
403 | 136460034R | Abdul Kalaam Azad Shiksha Samiti | 2017 |
404 | 137270015R | SHAIKSHIK EVAM SAMAJIK VIKAS SAMITI | 2017 |
405 | 136550413R | Dr. Khursheed Jahan Girls and Boys Inter College Samiti | 2017 |
